€0.0383399
24h change
12600.5 %
Change in one week
12394.1 %
14-day change
12365.6 %
Change in one month
10344.7 %
200-day change
1458.03 %
Change in one year
2832.89 %
All Time High
€0.0386 (-1%)
All Time Low
€0.00000000253 (+1517810668%)
Details about Lithium IONs cryptocurrency
Crypto
Scores
Additional resources
Potential
Volume
€6,130
€6,130
Total supply
50,000,000
50,000,000
Liquidity score
1
1
Interest score
Unknown
Unknown
Official website
https://lithium.ventures
https://lithium.ventures
Twitter
@LithiumVentures
@LithiumVentures
Unfortunately we don't have sufficient information to come up with potential maximum price.
WARNING: IONS price was last updated in our system more than a year ago. This means that there are problems with this coin, or for some reason our system has a glitch.
Lithium IONs price movements
24h
7days
14 days
30 days
200 days
1 year
EBSC exchanges
You can buy Lithium IONs from the exchanges below.
Hotbit
PancakeSwap (v2)
Hover to see full list
1) Hotbit
2) PancakeSwap (v2)
Compare IONS and BTC performance
| Timeframe | IONS | BTC |
|---|---|---|
| 1h change | -0.152757 % | 0.717893 % |
| 24h change | 12600.5 % | 2.11366 % |
| 7 day change | 12394.1 % | 3.41161 % |
| 14 day change | 12365.6 % | -8.79143 % |
| 30 day change | 10344.7 % | -15.1111 % |
| 200 day change | 1458.03 % | -27.9425 % |
| Year change | 2832.89 % | -37.281 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| EDEN | €0.0396627 | -4.27194% |
| NIL | €0.0363104 | 3.36044% |
| STRK | €0.0314006 | 6.76738% |
| ONT | €0.0431963 | 5.29379% |
| PYTH | €0.0355456 | 28.0404% |
| PHA | €0.0315588 | 10.0399% |
| WAL | €0.0325387 | 4.46756% |
| PEPENODE | €0.033911 | 429227% |
| PNUT | €0.0401537 | 9.56774% |
| WCT | €0.0421152 | 7.45614% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| BLAZE | €1.33 | €7308.71 |
| HYPER | €0.00104375 | €5320.55 |
| SAFEBTC | €0.000000004971 | €5600.5 |
| GAW | €0.00078741 | €5611.69 |
| MEC | €18.83 | €7156.97 |
| SPO | €0.00008183 | €7159.1 |
| PEPA | €0.000000000000479802 | €5833.94 |
| SPRDD | €0.00001594 | €6771.95 |
| CLR | €0.00257452 | €6118.42 |
| H2O | €0.00053543 | €6578.45 |
How big was Lithium IONs trading volume within the last 24h?
Lithium IONs (IONS) last recorded volume was € 6130.45.
How much has Lithium IONs price changed during one year?
IONS price has changed during the last year 2832.89 %.
Is IONS coin close to its All Time High price?
IONS all time high price (ath) is €0.0386. Its current price is €0.0383399. This means that the difference between Lithium IONs (IONS) All Time High price and IONS current price is -1%.
