€0.00014797
Defi
24h change
0 %
Change in one week
5.75 %
14-day change
8.55 %
Change in one month
-12.9 %
200-day change
-53.1 %
Change in one year
-47.42 %
All Time High
€0.465 (-100%)
All Time Low
€0.000131 (+13%)
Details about Feeder Finance cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€14,797 ( 0%)
€14,797 ( 0%)
Volume
€2
€2
Total supply
100,000,000
100,000,000
Circulating supply
100,000,000
100,000,000
Liquidity score
17.322
17.322
Interest score
Unknown
Unknown
Official website
https://feeder.finance/
https://feeder.finance/
Twitter
@FeederFinance
@FeederFinance
Maximum growth
82235000x
82235000x
Maximum price
€12168.3
€12168.3
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
WARNING: FEED price was last updated in our system more than a month ago. This means that there are problems with this coin, or for some reason our system has a glitch.
Feeder Finance price movements
24h
7days
14 days
30 days
200 days
1 year
FEED exchanges
You can buy Feeder Finance from the exchanges below.
PancakeSwap (v2)
Hover to see full list
1) PancakeSwap (v2)
Compare FEED and BTC performance
| Timeframe | FEED | BTC |
|---|---|---|
| 1h change | 0 % | -0.219382 % |
| 24h change | 0 % | 1.45756 % |
| 7 day change | 5.75 % | 5.00648 % |
| 14 day change | 8.55 % | 6.0395 % |
| 30 day change | -12.9 % | 19.0065 % |
| 200 day change | -53.1 % | -23.1036 % |
| Year change | -47.42 % | -17.5976 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| HMSTR | €0.00015228 | 16.6495% |
| TOSHI | €0.00015594 | -0.5594% |
| HOOD | €0.00012184 | -73.9737% |
| SPELL | €0.00014502 | -3.71376% |
| HIPPO | €0.0001718 | 23.8347% |
| DUCK | €0.00014025 | 140.714% |
| LION | €0.00017316 | 0% |
| KICK | €0.00014317 | -21.6066% |
| MEMEFI | €0.00015519 | 41.8926% |
| OMI | €0.00012032 | 4.71745% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| STARS | €0.00092413 | €2.18 |
| VENT | €0.00029244 | €1.5 |
| WBRGE | €0.00169785 | €2.12 |
| PEPENODE | €0.00007143 | €1.7 |
| SURE | €0.00050735 | €1.98 |
| HTC | €0.00000245 | €1.68 |
| CRAPPY | €0.00001102 | €1.89 |
| BONSAI | €0.00003073 | €1.6 |
| FOLD | €0.0291318 | €1.81 |
| YODE | €0.00062854 | €2.04 |
Cryptos with similar potential as FEED
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| BON | €0.00127185 | 81670700x |
| MELT | €0.00038095 | 83972300x |
| DOGY | €0.00000566 | 87647300x |
| GSR | €0.00398844 | 68039200x |
| VGA | €0.00012659 | 72488000x |
| MOOI | €0.0202664 | 84714400x |
| DIAMOND | €9.66 | 80423600x |
| FYZ | €0.0014856 | 76068500x |
| ONIGI | €0.00027251 | 74598600x |
| GSC | €0.00083345 | 92985700x |
How big was Feeder Finance trading volume within the last 24h?
Feeder Finance (FEED) last recorded volume was € 1.85.
How much has Feeder Finance price changed during one year?
FEED price has changed during the last year -47.42 %.
Is FEED coin close to its All Time High price?
FEED all time high price (ath) is €0.465. Its current price is €0.00014797. This means that the difference between Feeder Finance (FEED) All Time High price and FEED current price is -100%.
What is the maximum price Feeder Finance (FEED) could VERY theoretically reach?
FEED has a current circulating supply of 100,000,000. Based on our calculation FEED could reach up to €12168.3 before it would have to overtake Bitcoin. So in theory the potential for growth is 82235000x its current value (€0.00014797). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Feeder Finance and in no way is it a prediction of any kind, far from it.
Where can you buy Feeder Finance?
Feeder Finance is currently listed on at least these crypto exchanges: PancakeSwap (v2) and possibly some others.
