€0.00487097
24h change
0 %
Change in one week
0 %
14-day change
0 %
Change in one month
0 %
200-day change
-26.01 %
Change in one year
-95.14 %
All Time High
€0.167 (-97%)
All Time Low
€0.00474 (+3%)
Details about ModiHost cryptocurrency
Crypto
Scores
Additional resources
Potential
Volume
€0
€0
Total supply
1,000,000,000
1,000,000,000
Liquidity score
1
1
Interest score
Unknown
Unknown
Unfortunately we don't have sufficient information to come up with potential maximum price.
WARNING: AIM price was last updated in our system more than a year ago. This means that there are problems with this coin, or for some reason our system has a glitch.
ModiHost price movements
24h
7days
14 days
30 days
200 days
1 year
AIM exchanges
You can buy ModiHost from the exchanges below.
HitBTC
Hover to see full list
1) HitBTC
Compare AIM and BTC performance
| Timeframe | AIM | BTC |
|---|---|---|
| 1h change | 0 % | 0.3 % |
| 24h change | 0 % | 1.81842 % |
| 7 day change | 0 % | 0.6 % |
| 14 day change | 0 % | -3.8 % |
| 30 day change | 0 % | 20.9 % |
| 200 day change | -26.01 % | 17.5 % |
| Year change | -95.14 % | -33.6 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| SOLV | €0.00390522 | 6% |
| G | €0.00448353 | 45.4% |
| JPYC | €0.00570808 | 1.5% |
| GLMR | €0.00517252 | -3.5% |
| ATH | €0.00403978 | 4.1% |
| ASTR | €0.00553505 | 10.6% |
| AGI | €0.00498543 | 7.5% |
| HOME | €0.00489746 | 4.1% |
| PIXEL | €0.00432585 | 5% |
| ANKR | €0.00398835 | 11.1% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| XRPC | €0.0106499 | €0 |
| VANA | €0.00140094 | €0 |
| OKBBULL | €5954.79 | €0 |
| DOGG | €0.00051197 | €0 |
| TSLA | €0.0257872 | €0 |
| OMNIUNIT | €0.00001124 | €0 |
| MATICBULL | €19.34 | €0 |
| BETR | €0.0178284 | €0 |
| BEET | €0.00036822 | €0 |
| HTBULL | €1045.83 | €0 |
How much has ModiHost price changed during one year?
AIM price has changed during the last year -95.14 %.
Is AIM coin close to its All Time High price?
AIM all time high price (ath) is €0.167. Its current price is €0.00487097. This means that the difference between ModiHost (AIM) All Time High price and AIM current price is -97%.