€0.00934129
24h change
1.77 %
Change in one week
-0.66 %
14-day change
-3.77 %
Change in one month
-21.52 %
200-day change
-68.76 %
Change in one year
0 %
All Time High
€0.0541 (-83%)
All Time Low
€0.0000875 (+10579%)
Details about Neemo Staked Astar cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€1,908,733 ( 1.50428%)
€1,908,733 ( 1.50428%)
Volume
€111
€111
Total supply
204,345,785
204,345,785
Circulating supply
204,345,785
204,345,785
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://neemo.finance/
https://neemo.finance/
Twitter
@neemofinance
@neemofinance
Maximum growth
820043x
820043x
Maximum price
€7660.26
€7660.26
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
Neemo Staked Astar price movements
24h
7days
14 days
30 days
200 days
1 year
NSASTR exchanges
You can buy Neemo Staked Astar from the exchanges below.
Kyo Finance V3
Sonex
Velodrome Finance Slipstream (Soneium)
Hover to see full list
1) Kyo Finance V3
2) Sonex
3) Velodrome Finance Slipstream (Soneium)
Compare NSASTR and BTC performance
| Timeframe | NSASTR | BTC |
|---|---|---|
| 1h change | 0.125965 % | 0.494467 % |
| 24h change | 1.77 % | 1.42115 % |
| 7 day change | -0.66 % | 7.11334 % |
| 14 day change | -3.77 % | 2.3197 % |
| 30 day change | -21.52 % | -11.045 % |
| 200 day change | -68.76 % | -20.4859 % |
| Year change | 0 % | -17.3521 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| PENGU | €0.00985922 | 20.3461% |
| PENGU | €0.00985922 | 20.3461% |
| PENGU | €0.00985922 | 20.3461% |
| PENGU | €0.00985922 | 20.3461% |
| PENGU | €0.00985922 | 20.3461% |
| PENGU | €0.00985922 | 20.3461% |
| PENGU | €0.00985922 | 20.3461% |
| PENGU | €0.00985922 | 20.3461% |
| PENGU | €0.00985922 | 20.3461% |
| PENGU | €0.00985922 | 20.3461% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| PLYR | €0.00232345 | €127.76 |
| PLYR | €0.00232345 | €127.76 |
| PLYR | €0.00232345 | €127.76 |
| PLYR | €0.00232345 | €127.76 |
| PLYR | €0.00232345 | €127.76 |
| PLYR | €0.00232345 | €127.76 |
| PLYR | €0.00232345 | €127.76 |
| PLYR | €0.00232345 | €127.76 |
| PLYR | €0.00232345 | €127.76 |
| PLYR | €0.00232345 | €127.76 |
Cryptos with similar potential as NSASTR
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| RUNE | €0.226689 | 668440x |
| ZP | €0.0295633 | 778245x |
| Z7 | €0.00765734 | 665946x |
| BEACH | €0.00008439 | 657053x |
| BTNT | €0.023699 | 861382x |
| USDEX | €0.613291 | 687195x |
| MHC | €0.00017491 | 721540x |
| KING | €0.01783 | 860086x |
| VEUSD | €0.951626 | 885700x |
| BID | €0.126661 | 786133x |
How big was Neemo Staked Astar trading volume within the last 24h?
Neemo Staked Astar (NSASTR) last recorded volume was € 111.22.
How much has Neemo Staked Astar price changed during one year?
NSASTR price has changed during the last year 0 %.
Is NSASTR coin close to its All Time High price?
NSASTR all time high price (ath) is €0.0541. Its current price is €0.00934129. This means that the difference between Neemo Staked Astar (NSASTR) All Time High price and NSASTR current price is -83%.
What is the maximum price Neemo Staked Astar (NSASTR) could VERY theoretically reach?
NSASTR has a current circulating supply of 204,345,785. Based on our calculation NSASTR could reach up to €7660.26 before it would have to overtake Bitcoin. So in theory the potential for growth is 820043x its current value (€0.00934129). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Neemo Staked Astar and in no way is it a prediction of any kind, far from it.
Where can you buy Neemo Staked Astar?
Neemo Staked Astar is currently listed on at least these crypto exchanges: Kyo Finance V3, Sonex and possibly some others.