€0.000000088932
24h change
0 %
Change in one week
2.25 %
14-day change
-4.65 %
Change in one month
-7.58 %
200-day change
-45.66 %
Change in one year
-63.53 %
All Time High
€0.00000836 (-99%)
All Time Low
€0.0000000860 (+3%)
Details about Cross Chain Farming cryptocurrency
Crypto
Scores
Additional resources
Potential
Volume
€78
€78
Total supply
1,994,326,836,415
1,994,326,836,415
Liquidity score
17.816
17.816
Interest score
Unknown
Unknown
Official website
https://ccfdao.com/
https://ccfdao.com/
Twitter
@Crosschainfarm
@Crosschainfarm
Unfortunately we don't have sufficient information to come up with potential maximum price.
WARNING: CCF price was last updated in our system more than a year ago. This means that there are problems with this coin, or for some reason our system has a glitch.
Cross Chain Farming price movements
24h
7days
14 days
30 days
200 days
1 year
CCF exchanges
You can buy Cross Chain Farming from the exchanges below.
PancakeSwap (v2)
Hover to see full list
1) PancakeSwap (v2)
Compare CCF and BTC performance
| Timeframe | CCF | BTC |
|---|---|---|
| 1h change | 0 % | 0.272441 % |
| 24h change | 0 % | 0.64953 % |
| 7 day change | 2.25 % | 1.5783 % |
| 14 day change | -4.65 % | -4.36498 % |
| 30 day change | -7.58 % | -6.69517 % |
| 200 day change | -45.66 % | -40.3418 % |
| Year change | -63.53 % | -24.3141 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| COQ | €0.000000081108 | -3.79148% |
| AVNGRS | €0.000000086742 | 0% |
| GART | €0.00000010081 | 0.198119% |
| ST | €0.000000092549 | 0% |
| SPCTR | €0.000000074064 | 1.69923% |
| CATE | €0.000000100616 | 122.137% |
| WEB | €0.000000076269 | 15.7762% |
| SHOKI | €0.000000076831 | 0% |
| CPOS | €0.00000009277 | 0% |
| EGOH | €0.000000094629 | 0% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| PTOY | €0.00250452 | €85.36 |
| CBE | €0.000000048731 | €82.05 |
| SYC | €0.0109665 | €70.25 |
| SGI | €0.564134 | €72.68 |
| TIA | €0.00162875 | €79.14 |
| XPNET | €0.00025813 | €73.43 |
| COVAL | €0.00010047 | €74.72 |
| URA | €0.00002966 | €75.61 |
| DIP | €0.00548087 | €82.36 |
| MUZZ | €0.00001004 | €76.38 |
How big was Cross Chain Farming trading volume within the last 24h?
Cross Chain Farming (CCF) last recorded volume was € 78.26.
How much has Cross Chain Farming price changed during one year?
CCF price has changed during the last year -63.53 %.
Is CCF coin close to its All Time High price?
CCF all time high price (ath) is €0.00000836. Its current price is €0.000000088932. This means that the difference between Cross Chain Farming (CCF) All Time High price and CCF current price is -99%.
Where can you buy Cross Chain Farming?
Cross Chain Farming is currently listed on at least these crypto exchanges: PancakeSwap (v2) and possibly some others.
