Ultiledger (ULT)
Ultiledger (ULT) up-to-date price information, find exchanges where to buy ULT, and discover similar coins to ULT based on volume or price.Ultiledger
Data last updated about 3 minutes ago ULT All Time Low/High: €0.00517936 (+53%) / €0.064717 (-88%) | |||||||||
Current price ![]() 24h ![]() Week ![]() 14 days ![]() Month ![]() Year ![]() ![]() Disclaimer: All ult price data is sourced from a third-party site. While we try to always offer correct and up-to-date ult price data, it can sometimes be wrong. Cryptolorium assumes no responsibility or liability for any errors or omissions in the content of this site. So we suggest you pay attention to any abnormalities yourself and take all ult price as well as ult price change information brought out above with a grain of salt. And as always, keep in mind that trading cryptos contains risks which may result in partial or full loss of your investment. | |||||||||
How popular is ULT cryptocurrency?Ultiledger ranks 704th among all cryptocurrencies. It has a market cap of €14184174. The total trading volume within the last 24 hours was €16829.5.Where can you buy ULT crypto?You can currently buy ULT in these exchanges: CoinTiger. The currencies you can use to buy ULT are BTC, USDT.How much potential does ULT have?It's hard to say how much potential Ultiledger has, but based on its circulating supply (1,919,586,279), it can theoretically grow at least 23158x before it would become more popular than Bitcoin. This means that based on ULT maximum potential it could reach €184.051 before it would have to overtake Bitcoin. But then again, this is not a ULT price prediction of any sort, but just logical calculation.Learn more about altcoins maximum potential prices. How well has Ultiledger performed compared to top 300 cryptos?So how well has Ultiledger performed lately? How much has ULT price increased or decreased? And let's compare the price changes with the top 300 crypto average change.
Where can I find more information about Ultiledger?You can find more information about ULT from Ultiledger twitter page, Ultiledger official homepage, and we always recommend you to do further research about Ultiledger yourself as well.When was ULT launched?According to our information ULT coin was launched 27th July 2018.What is Ultiledger?Ultiledger aims to apply blockchain technology to build a distributed financial database and account system at a low cost. Upon that, the team also intends to establish an ecosystem around the financial applications based on a new public chain; helping various entities (such as governments, corporations, communities, or even individuals) to conduct... assets tokenisation, to be adopted in assets trading, settlements and storage, as well as extending to other kinds of applications such as fund raising, cross-border payments. Ultiledger is looking to make use of the public chain and side chain structure to improve the system’s security, privacy, efficiency and capital tradability.Within the Ultiledger ecosystem, users would be able to transfer valuable assets to the blockchain going forward, using smart contracts and open storage to conduct trading and exchange among tokenised assets. Any type of digital assets would be capable of being kept on-chain and be traceable real-time. This would allow the realisation of assets and value exchange based on trust. This data has been sourced from third party. Read more | |||||||||
Cryptocurrency: Ultiledger | Symbol: ULT | ||||||||
Market Cap: 14184174 | Rank: 704 | Volume: 16829.5 | |||||||
Exchanges | CoinTiger | ||||||||
You can buy ULT for | BTC, USDT | ||||||||
Crypto launched | 2018-07-27 | ||||||||
Ultiledger (ULT) live price chart | |||||||||
24h 7days 14 days 30 days 200 days 1 year |
Cryptos with similar price movements as ULT
Symbol | Price | 7d change | 30d change | Volume |
---|---|---|---|---|
AMP | €0.00995426 | 12.6% | -14.8% | €101434000 |
MASK | €1.56 | 12.1% | -19.7% | €39094700 |
PCI | €0.311525 | 17.4% | -18.5% | €19592400 |
CREAM | €19.28 | 17.2% | -16% | €9605430 |
FIDA | €0.370029 | 13.5% | -21.6% | €5165160 |
SUKU | €0.09446 | 13.2% | -15.4% | €5060670 |
FGD | €7.1 | 12.8% | -22.2% | €2669080 |
GM | €0.00000554 | 15.6% | -16.7% | €2351480 |
EGG | €0.0129289 | 16.5% | -25.9% | €1704450 |
SKEY | €0.202282 | 21.4% | -14.7% | €1266020 |
LBL | €0.0127818 | 16.5% | -21.3% | €888237 |
WOZX | €0.075732 | 14.4% | -24.6% | €757008 |
LIKE | €0.0272621 | 14.8% | -22.6% | €467836 |
PERI | €0.093569 | 13.9% | -16.5% | €407176 |
NSURE | €0.0135791 | 14.6% | -23.8% | €282196 |
VXL | €0.0165936 | 20.6% | -25.8% | €231414 |
LOL | €0.00002478 | 17.7% | -19.4% | €209970 |
HOD | €0.0135615 | 19.5% | -24.4% | €183025 |
XI | €0.0346859 | 12% | -25% | €163545 |
HPB | €0.0199091 | 12.3% | -14.6% | €149665 |
GMEX | €0.0006209 | 12% | -21.4% | €121500 |
KAINET | €0.00316956 | 13.2% | -16% | €99600 |
ALT | €0.551537 | 12.6% | -19% | €96955 |
MVP | €0.00005802 | 21.5% | -16.7% | €66105 |
MHC | €0.00166656 | 13.1% | -18.8% | €30688 |
How big was Ultiledger coin volume within the last 24h?
Ultiledger (ULT) last recorded volume was € 16829.5.
How much has Ultiledger coin price changed during the last week?
ULT price has changed during the last 7 days 16.84 %.
How much has Ultiledger price changed during the 30 days?
ULT price has changed during the last 30 days -20.22 %.
How much has Ultiledger price changed during one year?
ULT price has changed during the last year -48.7 %.
Is ULT coin close to its All Time High price?
ULT all time high price (ath) is €0.064717. Its current price is €0.00794753. This means that the difference between Ultiledger (ULT) All Time High price and ULT current price is -88%.
What is the maximum price Ultiledger (ULT) can reach?
ULT has a current circulating supply of 1,919,586,279. Based on our calculation ULT could reach up to €184.051 before it would have to overtake Bitcoin. So in theory the potential for growth is 23158x its current value (€0.00794753). However, keep in mind that this is just a logical maximum potential price calculation for Ultiledger and in no way is it a prediction of any kind.
Does Ultiledger crypto have limited supply?
We don't have ULT's maximum supply information at this point. But most likely ULT has UNLIMITED supply.
Where can you trade Ultiledger?
Ultiledger is currently listed on at least these crypto exchanges: CoinTiger and possibly some others.