€0.00002054
24h change
35.43 %
Change in one week
28.61 %
14-day change
21.65 %
Change in one month
25.89 %
200-day change
0 %
Change in one year
0 %
All Time High
€0.000591 (-97%)
All Time Low
€0.0000145 (+42%)
Details about Builders cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€20,536 ( 35.4288%)
€20,536 ( 35.4288%)
Volume
€2,724
€2,724
Total supply
1,000,000,000
1,000,000,000
Circulating supply
1,000,000,000
1,000,000,000
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
http://buildersbnb.com
http://buildersbnb.com
Twitter
@buildersbsc
@buildersbsc
Maximum growth
64954600x
64954600x
Maximum price
€1334.17
€1334.17
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
Builders price movements
24h
7days
14 days
30 days
200 days
1 year
BUILDERS exchanges
You can buy Builders from the exchanges below.
PancakeSwap (v2)
Hover to see full list
1) PancakeSwap (v2)
Compare BUILDERS and BTC performance
| Timeframe | BUILDERS | BTC |
|---|---|---|
| 1h change | -8.23009 % | -0.0754161 % |
| 24h change | 35.43 % | -0.0441523 % |
| 7 day change | 28.61 % | 0.126343 % |
| 14 day change | 21.65 % | 3.80221 % |
| 30 day change | 25.89 % | 15.3575 % |
| 200 day change | 0 % | -31.135 % |
| Year change | 0 % | -21.9901 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| CAROL | €0.0000194 | 0% |
| NEKO | €0.00002128 | 0% |
| WIN | €0.00001697 | -2.38187% |
| VIZ | €0.00002148 | 0% |
| ARTHUR | €0.00001646 | 0% |
| COLT | €0.00002461 | -24.85% |
| RWLD | €0.0000236 | 0% |
| COVID19 | €0.00002052 | 0% |
| PLAZ | €0.00002156 | 0% |
| NOICE | €0.00002135 | -12.914% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| SCPT | €0.00016723 | €2498.15 |
| BLOCKY | €0.00001504 | €2250.26 |
| SLRS | €0.00219074 | €2580.65 |
| CWAR | €0.00077038 | €3262.32 |
| ASTRO | €0.00094674 | €2487.38 |
| WXTM | €0.00085699 | €2378.44 |
| MTOS | €0.0001494 | €2194.82 |
| BIFI | €0.00086695 | €3101.36 |
| DERP | €0.0488888 | €2675.92 |
| ORION | €0.0007668 | €3075.06 |
Cryptos with similar potential as BUILDERS
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| FYZ | €0.0014856 | 76068500x |
| HYDRO | €0.00029991 | 52487200x |
| MNY | €0.00000252 | 75371600x |
| MABNB | €6.12 | 66704500x |
| SHARPEI | €0.000000143838 | 57720100x |
| AVA | €0.00004263 | 54342300x |
| M⚇ | €0.00145642 | 54812100x |
| APEGPT | €0.00003353 | 55682900x |
| VV | €0.00009743 | 52873600x |
| $MINT | €0.00013181 | 55323700x |
How big was Builders trading volume within the last 24h?
Builders (BUILDERS) last recorded volume was € 2723.96.
How much has Builders price changed during one year?
BUILDERS price has changed during the last year 0 %.
Is BUILDERS coin close to its All Time High price?
BUILDERS all time high price (ath) is €0.000591. Its current price is €0.00002054. This means that the difference between Builders (BUILDERS) All Time High price and BUILDERS current price is -97%.
What is the maximum price Builders (BUILDERS) could VERY theoretically reach?
BUILDERS has a current circulating supply of 1,000,000,000. Based on our calculation BUILDERS could reach up to €1334.17 before it would have to overtake Bitcoin. So in theory the potential for growth is 64954600x its current value (€0.00002054). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Builders and in no way is it a prediction of any kind, far from it.
Where can you buy Builders?
Builders is currently listed on at least these crypto exchanges: PancakeSwap (v2) and possibly some others.
