€0.000000000000204389
24h change
22.4 %
Change in one week
0.51 %
14-day change
87.16 %
Change in one month
64.48 %
200-day change
0 %
Change in one year
0 %
All Time High
€0.0000000000244 (-99%)
All Time Low
€0.0000000000000780 (+162%)
Details about $COPPER cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€20,399 ( 22.4903%)
€20,399 ( 22.4903%)
Volume
€541
€541
Total supply
99,806,803,535,810,000
99,806,803,535,810,000
Circulating supply
99,806,803,535,810,000
99,806,803,535,810,000
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://x.com/i/communities/1933223813506085151
https://x.com/i/communities/1933223813506085151
Twitter
@Coppermoonsol
@Coppermoonsol
Reddit
https://www.reddit.com
https://www.reddit.com
Maximum growth
75094700x
75094700x
Maximum price
€0.0000153485
€0.0000153485
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
$COPPER price movements
24h
7days
14 days
30 days
200 days
1 year
$COPPER exchanges
You can buy $COPPER from the exchanges below.
Raydium
Hover to see full list
1) Raydium
Compare $COPPER and BTC performance
| Timeframe | $COPPER | BTC |
|---|---|---|
| 1h change | -0.733484 % | 0.123355 % |
| 24h change | 22.4 % | -0.42476 % |
| 7 day change | 0.51 % | -2.77646 % |
| 14 day change | 87.16 % | 2.27755 % |
| 30 day change | 64.48 % | -12.2902 % |
| 200 day change | 0 % | -18.2217 % |
| Year change | 0 % | -18.6932 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| BABYBONK | €0.000000000000189955 | -3.87208% |
| BABYBONK | €0.000000000000189955 | -3.87208% |
| BABYBONK | €0.000000000000189955 | -3.87208% |
| BABYBONK | €0.000000000000189955 | -3.87208% |
| BABYBONK | €0.000000000000189955 | -3.87208% |
| BABYBONK | €0.000000000000189955 | -3.87208% |
| BABYBONK | €0.000000000000189955 | -3.87208% |
| BABYBONK | €0.000000000000189955 | -3.87208% |
| BABYBONK | €0.000000000000189955 | -3.87208% |
| BABYBONK | €0.000000000000189955 | -3.87208% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| LSP | €0.00021696 | €463.19 |
| LSP | €0.00021696 | €463.19 |
| LSP | €0.00021696 | €463.19 |
| LSP | €0.00021696 | €463.19 |
| LSP | €0.00021696 | €463.19 |
| LSP | €0.00021696 | €463.19 |
| LSP | €0.00021696 | €463.19 |
| LSP | €0.00021696 | €463.19 |
| LSP | €0.00021696 | €463.19 |
| LSP | €0.00021696 | €463.19 |
Cryptos with similar potential as $COPPER
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| FYZ | €0.0014856 | 76068500x |
| FAIR-2 | €0.00000917 | 79602800x |
| MNY | €0.00000252 | 75371600x |
| MFO | €0.00125548 | 87381700x |
| MFB | €9.87 | 62031400x |
| MABNB | €6.12 | 66704500x |
| LYNX | €0.00699099 | 64761900x |
| WARP | €0.372598 | 64924100x |
| TSL | €0.0000379 | 81037000x |
| MARSK | €0.00049137 | 63328500x |
How big was $COPPER trading volume within the last 24h?
$COPPER ($COPPER) last recorded volume was € 540.75.
How much has $COPPER price changed during one year?
$COPPER price has changed during the last year 0 %.
Is $COPPER coin close to its All Time High price?
$COPPER all time high price (ath) is €0.0000000000244. Its current price is €0.000000000000204389. This means that the difference between $COPPER ($COPPER) All Time High price and $COPPER current price is -99%.
What is the maximum price $COPPER ($COPPER) could VERY theoretically reach?
$COPPER has a current circulating supply of 99,806,803,535,810,000. Based on our calculation $COPPER could reach up to €0.0000153485 before it would have to overtake Bitcoin. So in theory the potential for growth is 75094700x its current value (€0.000000000000204389). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for $COPPER and in no way is it a prediction of any kind, far from it.
Where can you buy $COPPER?
$COPPER is currently listed on at least these crypto exchanges: Raydium and possibly some others.
