€0.00847315
24h change
0 %
Change in one week
0 %
14-day change
0 %
Change in one month
0 %
200-day change
9.21 %
Change in one year
-25.1 %
All Time High
€0.0647 (-87%)
All Time Low
€0.00518 (+64%)
Details about Ultiledger cryptocurrency
Crypto
Scores
Additional resources
Potential
Crypto name
Ultiledger
Ultiledger
Crypto symbol
ULT
ULT
Amount of exchanges
1+ (click to see list)
1+ (click to see list)
Time of creation
2018-07-27
2018-07-27
Hash
Ethash
Ethash
Market cap
€16,264,943 ( 0%)
€16,264,943 ( 0%)
Volume
€98
€98
Total supply
4,500,000,000
4,500,000,000
Circulating supply
1,919,586,279
1,919,586,279
Liquidity score
4.849
4.849
Interest score
Unknown
Unknown
Official website
https://www.ultiledger.io/
https://www.ultiledger.io/
Twitter
@Ultiledgerio
@Ultiledgerio
Maximum growth
25083x
25083x
Maximum price
€212.53
€212.53
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
WARNING: ULT price was last updated in our system more than a year ago. This means that there are problems with this coin, or for some reason our system has a glitch.
Ultiledger price movements
24h
7days
14 days
30 days
200 days
1 year
ULT exchanges
You can buy Ultiledger from the exchanges below.
CoinTiger
Hover to see full list
1) CoinTiger
Compare ULT and BTC performance
| Timeframe | ULT | BTC |
|---|---|---|
| 1h change | 0 % | 0.076541 % |
| 24h change | 0 % | 0.021234 % |
| 7 day change | 0 % | -0.105937 % |
| 14 day change | 0 % | -1.73885 % |
| 30 day change | 0 % | -9.18237 % |
| 200 day change | 9.21 % | -21.0469 % |
| Year change | -25.1 % | -20.541 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| PENGU | €0.00999739 | 7.56863% |
| PENGU | €0.00999739 | 7.56863% |
| PENGU | €0.00999739 | 7.56863% |
| PENGU | €0.00999739 | 7.56863% |
| PENGU | €0.00999739 | 7.56863% |
| PENGU | €0.00999739 | 7.56863% |
| PENGU | €0.00999739 | 7.56863% |
| PENGU | €0.00999739 | 7.56863% |
| PENGU | €0.00999739 | 7.56863% |
| PENGU | €0.00999739 | 7.56863% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| HYPSTR | €0.00011157 | €79.01 |
| HYPSTR | €0.00011157 | €79.01 |
| HYPSTR | €0.00011157 | €79.01 |
| HYPSTR | €0.00011157 | €79.01 |
| HYPSTR | €0.00011157 | €79.01 |
| HYPSTR | €0.00011157 | €79.01 |
| HYPSTR | €0.00011157 | €79.01 |
| HYPSTR | €0.00011157 | €79.01 |
| HYPSTR | €0.00011157 | €79.01 |
| HYPSTR | €0.00011157 | €79.01 |
Cryptos with similar potential as ULT
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| MEW | €0.00085801 | 20142x |
| MEW | €0.00085801 | 20142x |
| MEW | €0.00085801 | 20142x |
| MEW | €0.00085801 | 20142x |
| MEW | €0.00085801 | 20142x |
| MEW | €0.00085801 | 20142x |
| MEW | €0.00085801 | 20142x |
| MEW | €0.00085801 | 20142x |
| MEW | €0.00085801 | 20142x |
| MEW | €0.00085801 | 20142x |
How big was Ultiledger trading volume within the last 24h?
Ultiledger (ULT) last recorded volume was € 97.86.
How much has Ultiledger price changed during one year?
ULT price has changed during the last year -25.1 %.
Is ULT coin close to its All Time High price?
ULT all time high price (ath) is €0.0647. Its current price is €0.00847315. This means that the difference between Ultiledger (ULT) All Time High price and ULT current price is -87%.
What is the maximum price Ultiledger (ULT) could VERY theoretically reach?
ULT has a current circulating supply of 1,919,586,279. Based on our calculation ULT could reach up to €212.53 before it would have to overtake Bitcoin. So in theory the potential for growth is 25083x its current value (€0.00847315). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Ultiledger and in no way is it a prediction of any kind, far from it.
