€0.103241
24h change
-3.75 %
Change in one week
1.12 %
14-day change
6.93 %
Change in one month
-11.53 %
200-day change
-42.25 %
Change in one year
-67.55 %
All Time High
€0.338 (-69%)
All Time Low
€0.0765 (+35%)
Details about ASX Capital cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€762,754 ( -3.71086%)
€762,754 ( -3.71086%)
Volume
€143
€143
Total supply
10,000,000
10,000,000
Circulating supply
7,385,381
7,385,381
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://www.asx.capital/
https://www.asx.capital/
Twitter
@asx_capital
@asx_capital
Maximum growth
2043310x
2043310x
Maximum price
€210954
€210954
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
ASX Capital price movements
24h
7days
14 days
30 days
200 days
1 year
ASX exchanges
You can buy ASX Capital from the exchanges below.
Molten Finance V4
PancakeSwap (v2)
Pancakeswap V3 (BSC)
Hover to see full list
1) Molten Finance V4
2) PancakeSwap (v2)
3) Pancakeswap V3 (BSC)
Compare ASX and BTC performance
| Timeframe | ASX | BTC |
|---|---|---|
| 1h change | 0.382074 % | 0.852675 % |
| 24h change | -3.75 % | 2.13633 % |
| 7 day change | 1.12 % | -0.625201 % |
| 14 day change | 6.93 % | 4.09811 % |
| 30 day change | -11.53 % | -9.82702 % |
| 200 day change | -42.25 % | -18.4902 % |
| Year change | -67.55 % | -16.5785 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| DOGE | €0.122039 | -5.57635% |
| DOGE | €0.122039 | -5.57635% |
| DOGE | €0.122039 | -5.57635% |
| DOGE | €0.122039 | -5.57635% |
| DOGE | €0.122039 | -5.57635% |
| DOGE | €0.122039 | -5.57635% |
| DOGE | €0.122039 | -5.57635% |
| DOGE | €0.122039 | -5.57635% |
| DOGE | €0.122039 | -5.57635% |
| DOGE | €0.122039 | -5.57635% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| STATE | €0.000000000298332 | €134.83 |
| STATE | €0.000000000298332 | €134.83 |
| STATE | €0.000000000298332 | €134.83 |
| STATE | €0.000000000298332 | €134.83 |
| STATE | €0.000000000298332 | €134.83 |
| STATE | €0.000000000298332 | €134.83 |
| STATE | €0.000000000298332 | €134.83 |
| STATE | €0.000000000298332 | €134.83 |
| STATE | €0.000000000298332 | €134.83 |
| STATE | €0.000000000298332 | €134.83 |
Cryptos with similar potential as ASX
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| LACE | €0.00118045 | 1896880x |
| WHIRL | €0.165801 | 1935190x |
| SHUEY | €0.00000668 | 1640450x |
| EXRN | €0.000003 | 1709380x |
| VCN | €0.00316878 | 2411060x |
| DEFI++ | €0.818073 | 1784850x |
| ETHY | €1.94 | 1799710x |
| COOKIE | €0.00426852 | 2376620x |
| BEZ | €0.00695783 | 1656300x |
| DEFO | €29.61 | 2366410x |
How big was ASX Capital trading volume within the last 24h?
ASX Capital (ASX) last recorded volume was € 142.54.
How much has ASX Capital price changed during one year?
ASX price has changed during the last year -67.55 %.
Is ASX coin close to its All Time High price?
ASX all time high price (ath) is €0.338. Its current price is €0.103241. This means that the difference between ASX Capital (ASX) All Time High price and ASX current price is -69%.
What is the maximum price ASX Capital (ASX) could VERY theoretically reach?
ASX has a current circulating supply of 7,385,381. Based on our calculation ASX could reach up to €210954 before it would have to overtake Bitcoin. So in theory the potential for growth is 2043310x its current value (€0.103241). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for ASX Capital and in no way is it a prediction of any kind, far from it.
Where can you buy ASX Capital?
ASX Capital is currently listed on at least these crypto exchanges: Molten Finance V4, PancakeSwap (v2), IcecreamSwap (Core), Archerswap and possibly some others.
