€0.000000698722
24h change
0 %
Change in one week
0 %
14-day change
0 %
Change in one month
0 %
200-day change
0 %
Change in one year
0 %
All Time High
€0.0459 (-100%)
All Time Low
€0.000000695 (+1%)
Details about CryptoFarming cryptocurrency
Crypto
Scores
Additional resources
Potential
Crypto name
CryptoFarming
CryptoFarming
Crypto symbol
$CFAR
$CFAR
Amount of exchanges
Unknown for now
Unknown for now
Volume
€9,956
€9,956
Total supply
26,231,117,101
26,231,117,101
Liquidity score
0
0
Interest score
Unknown
Unknown
Reddit
https://www.reddit.com
https://www.reddit.com
Unfortunately we don't have sufficient information to come up with potential maximum price.
WARNING: $CFAR price was last updated in our system more than a year ago. This means that there are problems with this coin, or for some reason our system has a glitch.
CryptoFarming price movements
24h
7days
14 days
30 days
200 days
1 year
$CFAR exchanges
You can buy CryptoFarming from the exchanges below.
There are currently no known exchanges in our database where you can trade this crypto.
Compare $CFAR and BTC performance
| Timeframe | $CFAR | BTC |
|---|---|---|
| 1h change | 0 % | 0.169413 % |
| 24h change | 0 % | -0.138686 % |
| 7 day change | 0 % | 0.46251 % |
| 14 day change | 0 % | -2.73975 % |
| 30 day change | 0 % | -4.57274 % |
| 200 day change | 0 % | -41.361 % |
| Year change | 0 % | -23.7815 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| PHAT | €0.000000834669 | 0% |
| QUBIC | €0.000000801203 | -11.1085% |
| LDX | €0.000000806678 | 0% |
| CAT | €0.000000702868 | -24.3112% |
| SKUY | €0.000000830023 | 0% |
| NITRO | €0.000000781344 | 0.634499% |
| BOB | €0.000000837544 | 1.80974% |
| AI | €0.000000746559 | -7.49066% |
| MPEPE | €0.00000059263 | 0% |
| DOGO | €0.00000075971 | 490.558% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| YETI | €0.00146921 | €9905.74 |
| ROCK | €0.00161653 | €8087.8 |
| MOOLAH | €0.0144156 | €8063.39 |
| TICO | €0.00034593 | €9191.03 |
| WEVER | €0.00489154 | €9967.55 |
| SD | €0.00357302 | €8536.1 |
| ETI | €0.076513 | €8764.75 |
| AIPUMP | €0.00321073 | €10838.7 |
| WCT | €0.0296893 | €8345.31 |
| WEST | €0.0029504 | €8377.17 |
How big was CryptoFarming trading volume within the last 24h?
CryptoFarming ($CFAR) last recorded volume was € 9955.99.
How much has CryptoFarming price changed during one year?
$CFAR price has changed during the last year 0 %.
Is $CFAR coin close to its All Time High price?
$CFAR all time high price (ath) is €0.0459. Its current price is €0.000000698722. This means that the difference between CryptoFarming ($CFAR) All Time High price and $CFAR current price is -100%.
