€0.00007411
24h change
-41.57 %
Change in one week
-56.92 %
14-day change
-97.99 %
Change in one month
-99.88 %
200-day change
-99.74 %
Change in one year
0 %
All Time High
€0.0625 (-100%)
All Time Low
€0.0000608 (+22%)
Details about DASIA cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€2,816 ( -41.5705%)
€2,816 ( -41.5705%)
Volume
€7,982
€7,982
Total supply
3,000,000,000
3,000,000,000
Circulating supply
37,995,453
37,995,453
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://www.dasia.io/
https://www.dasia.io/
Twitter
@dasiaofficial
@dasiaofficial
Maximum growth
596570000x
596570000x
Maximum price
€44211.8
€44211.8
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
WARNING: DASIA price was last updated in our system more than a month ago. This means that there are problems with this coin, or for some reason our system has a glitch.
DASIA price movements
24h
7days
14 days
30 days
200 days
1 year
DASIA exchanges
You can buy DASIA from the exchanges below.
Coinstore
Hover to see full list
1) Coinstore
Compare DASIA and BTC performance
| Timeframe | DASIA | BTC |
|---|---|---|
| 1h change | 0 % | -0.164487 % |
| 24h change | -41.57 % | -0.208346 % |
| 7 day change | -56.92 % | -0.137682 % |
| 14 day change | -97.99 % | -2.01103 % |
| 30 day change | -99.88 % | -9.73157 % |
| 200 day change | -99.74 % | -20.2409 % |
| Year change | 0 % | -20.9984 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| CRTS | €0.00007992 | 0.532986% |
| CRTS | €0.00007992 | 0.532986% |
| CRTS | €0.00007992 | 0.532986% |
| CRTS | €0.00007992 | 0.532986% |
| CRTS | €0.00007992 | 0.532986% |
| CRTS | €0.00007992 | 0.532986% |
| CRTS | €0.00007992 | 0.532986% |
| CRTS | €0.00007992 | 0.532986% |
| CRTS | €0.00007992 | 0.532986% |
| CRTS | €0.00007992 | 0.532986% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| LYNK | €0.00276006 | €7355.58 |
| LYNK | €0.00276006 | €7355.58 |
| LYNK | €0.00276006 | €7355.58 |
| LYNK | €0.00276006 | €7355.58 |
| LYNK | €0.00276006 | €7355.58 |
| LYNK | €0.00276006 | €7355.58 |
| LYNK | €0.00276006 | €7355.58 |
| LYNK | €0.00276006 | €7355.58 |
| LYNK | €0.00276006 | €7355.58 |
| LYNK | €0.00276006 | €7355.58 |
Cryptos with similar potential as DASIA
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| ZIV4 | €0.00242531 | 482745000x |
| YBERA | €2.51 | 706897000x |
| YBERA | €2.51 | 706897000x |
| YBERA | €2.51 | 706897000x |
| YBERA | €2.51 | 706897000x |
| YBERA | €2.51 | 706897000x |
| YBERA | €2.51 | 706897000x |
| YBERA | €2.51 | 706897000x |
| YBERA | €2.51 | 706897000x |
| YBERA | €2.51 | 706897000x |
How big was DASIA trading volume within the last 24h?
DASIA (DASIA) last recorded volume was € 7981.51.
How much has DASIA price changed during one year?
DASIA price has changed during the last year 0 %.
Is DASIA coin close to its All Time High price?
DASIA all time high price (ath) is €0.0625. Its current price is €0.00007411. This means that the difference between DASIA (DASIA) All Time High price and DASIA current price is -100%.
What is the maximum price DASIA (DASIA) could VERY theoretically reach?
DASIA has a current circulating supply of 37,995,453. Based on our calculation DASIA could reach up to €44211.8 before it would have to overtake Bitcoin. So in theory the potential for growth is 596570000x its current value (€0.00007411). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for DASIA and in no way is it a prediction of any kind, far from it.
Where can you buy DASIA?
DASIA is currently listed on at least these crypto exchanges: Coinstore and possibly some others.
