€0.00571044
24h change
-4.33 %
Change in one week
-36.29 %
14-day change
0.49 %
Change in one month
129.03 %
200-day change
-16.25 %
Change in one year
-78.41 %
All Time High
€0.340 (-98%)
All Time Low
€0.000868 (+558%)
Details about Larissa Blockchain cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€153,331 ( -4.60509%)
€153,331 ( -4.60509%)
Volume
€10,367
€10,367
Total supply
26,920,572
26,920,572
Circulating supply
26,859,221
26,859,221
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
http://larissa.network/
http://larissa.network/
Twitter
@larissanetwork
@larissanetwork
Maximum growth
9810330x
9810330x
Maximum price
€56021.3
€56021.3
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
Larissa Blockchain price movements
24h
7days
14 days
30 days
200 days
1 year
LRS exchanges
You can buy Larissa Blockchain from the exchanges below.
FinanceX
Nonkyc.io
XeggeX
Hover to see full list
1) FinanceX
2) Nonkyc.io
3) XeggeX
Compare LRS and BTC performance
| Timeframe | LRS | BTC |
|---|---|---|
| 1h change | 0.866278 % | -0.0103498 % |
| 24h change | -4.33 % | -1.91195 % |
| 7 day change | -36.29 % | -4.02771 % |
| 14 day change | 0.49 % | -4.27484 % |
| 30 day change | 129.03 % | -7.78299 % |
| 200 day change | -16.25 % | -20.7025 % |
| Year change | -78.41 % | -21.6729 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| VELO | €0.0049242 | -6.45104% |
| VELO | €0.0049242 | -6.45104% |
| VELO | €0.0049242 | -6.45104% |
| VELO | €0.0049242 | -6.45104% |
| VELO | €0.0049242 | -6.45104% |
| VELO | €0.0049242 | -6.45104% |
| VELO | €0.0049242 | -6.45104% |
| VELO | €0.0049242 | -6.45104% |
| VELO | €0.0049242 | -6.45104% |
| VELO | €0.0049242 | -6.45104% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| MAXI | €0.00545351 | €12073.1 |
| BONGO | €0.00127255 | €11610.9 |
| BONGO | €0.00127255 | €11610.9 |
| BONGO | €0.00127255 | €11610.9 |
| BONGO | €0.00127255 | €11610.9 |
| BONGO | €0.00127255 | €11610.9 |
| BONGO | €0.00127255 | €11610.9 |
| BONGO | €0.00127255 | €11610.9 |
| BONGO | €0.00127255 | €11610.9 |
| BONGO | €0.00127255 | €11610.9 |
Cryptos with similar potential as LRS
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| COLL | €0.00945358 | 8428690x |
| MIT | €0.00943942 | 8476690x |
| ZIOT | €0.0128906 | 9851300x |
| STK | €0.00020208 | 9231940x |
| KLP | €0.00094998 | 9227460x |
| MTSLA | €28.79 | 8088540x |
| PGO | €0.00096829 | 7888800x |
| MBOT | €0.138607 | 7905630x |
| PSL | €0.00001836 | 8186130x |
| VITE | €0.00017797 | 9183040x |
How big was Larissa Blockchain trading volume within the last 24h?
Larissa Blockchain (LRS) last recorded volume was € 10367.
How much has Larissa Blockchain price changed during one year?
LRS price has changed during the last year -78.41 %.
Is LRS coin close to its All Time High price?
LRS all time high price (ath) is €0.340. Its current price is €0.00571044. This means that the difference between Larissa Blockchain (LRS) All Time High price and LRS current price is -98%.
What is the maximum price Larissa Blockchain (LRS) could VERY theoretically reach?
LRS has a current circulating supply of 26,859,221. Based on our calculation LRS could reach up to €56021.3 before it would have to overtake Bitcoin. So in theory the potential for growth is 9810330x its current value (€0.00571044). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Larissa Blockchain and in no way is it a prediction of any kind, far from it.
Where can you buy Larissa Blockchain?
Larissa Blockchain is currently listed on at least these crypto exchanges: Nonkyc.io and possibly some others.
