€0.00742688
24h change
-1.53 %
Change in one week
-8.69 %
14-day change
-10.67 %
Change in one month
-31.86 %
200-day change
-63.19 %
Change in one year
-85.91 %
All Time High
€0.0606 (-88%)
All Time Low
€0.00733 (+1%)
Details about Minswap cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€13,059,571 ( -1.77772%)
€13,059,571 ( -1.77772%)
Volume
€152,129
€152,129
Total supply
2,499,998,877
2,499,998,877
Circulating supply
1,758,409,679
1,758,409,679
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://minswap.org/
https://minswap.org/
Twitter
@MinswapDEX
@MinswapDEX
Reddit
https://www.reddit.com
https://www.reddit.com
Maximum growth
117425x
117425x
Maximum price
€872.102
€872.102
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
Minswap price movements
24h
7days
14 days
30 days
200 days
1 year
MIN exchanges
You can buy Minswap from the exchanges below.
CoinEx
LCX Exchange
MEXC
Minswap
WingRiders
Hover to see full list
1) CoinEx
2) LCX Exchange
3) MEXC
4) Minswap
5) WingRiders
Compare MIN and BTC performance
| Timeframe | MIN | BTC |
|---|---|---|
| 1h change | 0.259899 % | -0.0897839 % |
| 24h change | -1.53 % | -2.458 % |
| 7 day change | -8.69 % | -0.260546 % |
| 14 day change | -10.67 % | -1.87803 % |
| 30 day change | -31.86 % | -13.4203 % |
| 200 day change | -63.19 % | -20.3323 % |
| Year change | -85.91 % | -19.4346 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| IKA | €0.00683713 | 5.05496% |
| IKA | €0.00683713 | 5.05496% |
| IKA | €0.00683713 | 5.05496% |
| IKA | €0.00683713 | 5.05496% |
| IKA | €0.00683713 | 5.05496% |
| IKA | €0.00683713 | 5.05496% |
| IKA | €0.00683713 | 5.05496% |
| IKA | €0.00683713 | 5.05496% |
| IKA | €0.00683713 | 5.05496% |
| IKA | €0.00683713 | 5.05496% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| TOSHE | €0.000000001255 | €135302 |
| TOSHE | €0.000000001255 | €135302 |
| TOSHE | €0.000000001255 | €135302 |
| TOSHE | €0.000000001255 | €135302 |
| TOSHE | €0.000000001255 | €135302 |
| FLOV | €0.000000001255 | €135302 |
| TOSHE | €0.000000001255 | €135302 |
| TOSHE | €0.000000001255 | €135302 |
| TOSHE | €0.000000001255 | €135302 |
| TOSHE | €0.000000001255 | €135302 |
Cryptos with similar potential as MIN
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| WETH | €2660.89 | 93953x |
| WETH | €2660.89 | 93953x |
| WETH | €2660.89 | 93953x |
| WETH | €2660.89 | 93953x |
| WETH | €2660.89 | 93953x |
| WETH | €2660.89 | 93953x |
| WETH | €2660.89 | 93953x |
| WETH | €2660.89 | 93953x |
| WETH | €2660.89 | 93953x |
| WETH | €2660.89 | 93953x |
How big was Minswap trading volume within the last 24h?
Minswap (MIN) last recorded volume was € 152129.
How much has Minswap price changed during one year?
MIN price has changed during the last year -85.91 %.
Is MIN coin close to its All Time High price?
MIN all time high price (ath) is €0.0606. Its current price is €0.00742688. This means that the difference between Minswap (MIN) All Time High price and MIN current price is -88%.
What is the maximum price Minswap (MIN) could VERY theoretically reach?
MIN has a current circulating supply of 1,758,409,679. Based on our calculation MIN could reach up to €872.102 before it would have to overtake Bitcoin. So in theory the potential for growth is 117425x its current value (€0.00742688). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Minswap and in no way is it a prediction of any kind, far from it.
Where can you buy Minswap?
Minswap is currently listed on at least these crypto exchanges: MEXC, CoinEx, Minswap, LCX Exchange, WingRiders and possibly some others.
