€0.00010196
24h change
-2.85 %
Change in one week
16.32 %
14-day change
-10.61 %
Change in one month
20.46 %
200-day change
0 %
Change in one year
0 %
All Time High
€0.00125 (-92%)
All Time Low
€0.0000713 (+43%)
Details about Yourself cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€101,912 ( -2.85255%)
€101,912 ( -2.85255%)
Volume
€38
€38
Total supply
999,440,272
999,440,272
Circulating supply
999,440,272
999,440,272
Liquidity score
0
0
Interest score
Unknown
Unknown
Official website
https://x.com/YourselfCapital
https://x.com/YourselfCapital
Twitter
@YourselfCapital
@YourselfCapital
Reddit
https://www.reddit.com
https://www.reddit.com
Maximum growth
15048800x
15048800x
Maximum price
€1534.37
€1534.37
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
Yourself price movements
24h
7days
14 days
30 days
200 days
1 year
YOURSELF exchanges
You can buy Yourself from the exchanges below.
Meteora
Meteora DAMM V2
Hover to see full list
1) Meteora
2) Meteora DAMM V2
Compare YOURSELF and BTC performance
| Timeframe | YOURSELF | BTC |
|---|---|---|
| 1h change | -0.612342 % | 0.076541 % |
| 24h change | -2.85 % | 0.021234 % |
| 7 day change | 16.32 % | -0.105937 % |
| 14 day change | -10.61 % | -1.73885 % |
| 30 day change | 20.46 % | -9.18237 % |
| 200 day change | 0 % | -21.0469 % |
| Year change | 0 % | -20.541 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| NEIRO | €0.00011081 | -5.16032% |
| NEIRO | €0.00011081 | -5.16032% |
| NEIRO | €0.00011081 | -5.16032% |
| NEIRO | €0.00011081 | -5.16032% |
| NEIRO | €0.00011081 | -5.16032% |
| NEIRO | €0.00011081 | -5.16032% |
| NEIRO | €0.00011081 | -5.16032% |
| NEIRO | €0.00011081 | -5.16032% |
| NEIRO | €0.00011081 | -5.16032% |
| NEIRO | €0.00011081 | -5.16032% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| USDT | €0.853159 | €36.98 |
| USDT | €0.853159 | €36.98 |
| USDT | €0.853159 | €36.98 |
| USDT | €0.853159 | €36.98 |
| USDT | €0.853159 | €36.98 |
| USDT | €0.853159 | €36.98 |
| USDT | €0.853159 | €36.98 |
| USDT | €0.853159 | €36.98 |
| USDT | €0.853159 | €36.98 |
| USDT | €0.853159 | €36.98 |
Cryptos with similar potential as YOURSELF
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| SXMR | €214.29 | 12414100x |
| REHAB | €13.99 | 14450400x |
| GCG | €0.00010928 | 14382100x |
| CONI | €0.00137463 | 13981800x |
| MARS | €0.00007865 | 12640300x |
| GULAG | €0.000000000125 | 13577500x |
| RTETH | €3318 | 15805200x |
| GMETA | €0.000000000085788 | 12077300x |
| BKING | €0.000000000090595 | 12953200x |
| DTA | €0.00000339 | 14475800x |
How big was Yourself trading volume within the last 24h?
Yourself (YOURSELF) last recorded volume was € 37.94.
How much has Yourself price changed during one year?
YOURSELF price has changed during the last year 0 %.
Is YOURSELF coin close to its All Time High price?
YOURSELF all time high price (ath) is €0.00125. Its current price is €0.00010196. This means that the difference between Yourself (YOURSELF) All Time High price and YOURSELF current price is -92%.
What is the maximum price Yourself (YOURSELF) could VERY theoretically reach?
YOURSELF has a current circulating supply of 999,440,272. Based on our calculation YOURSELF could reach up to €1534.37 before it would have to overtake Bitcoin. So in theory the potential for growth is 15048800x its current value (€0.00010196). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Yourself and in no way is it a prediction of any kind, far from it.
Where can you buy Yourself?
Yourself is currently listed on at least these crypto exchanges: Meteora DAMM V2 and possibly some others.
