Cryptolorium Logo

Smart Rebalance crypto bots case study 2024

How do smart rebalance crypto bots actually perform?
I have been running 10 smart balance crypto bots on gate.io since the beginning of April 2022. How are they performing? This page is updated roughly once a week to see how well my smart balance bots are performing.
Create smart rebalance bots in these exchanges
$100 in points
Get $100 in Gate.io Points & claim up to $5500 worth of USDTest.
Exact bonus amount depends on luck and your trading.
KYC Icon
required
Cryptos amount Icon
1500
Fiat payment option Icon
no
USA Icon
yes
Fees Icon
0.2%
Trust Icon
95/100
Go to exchange
3200 USDT
Start trading to get up to 3,200 USDT in rewards!
Rewards for deposits, trades, etc. Terms apply.
KYC Icon
needed
Cryptos amount Icon
380+
Fiat payment option Icon
yes
USA Icon
yes
Fees Icon
0.1%
Trust Icon
90/100
Go to exchange

Case Study: How do smart balance crypto bots actually perform?

I started trying gate.io smart rebalance crypto bots in the beginning of April and I'll be studying their performance on this page roughly once per week.

Currently I have 12 active smart rebalance crypto bots running and they were all started between March 31 and May 3, 2022.

You can see all my trading bots here. If you don't have an account in Gate.io yet, feel free to use my affiliate link to join here.

How will the performance of those bots be studied?

In this Smart Rebalance bots case study I will go through all the 11 bots I have running now and I will take a look at the following aspects:

  • Bots introduction - which cryptos are in each bot
  • What are the bot details - how long period, how high threshold did I use
  • How many trades have there been in total?
  • What's the amount of each crypto I got in the beginning
  • What's the status of the bot right now - how much is the bot in the plus or minus right now
  • How much would be the bot in the plus or minus had I just used HODL
  • How much more (or less) cryptos I have now because of the smart balance bot

Overview of all of my Smart Rebalance crypto bots

I will be bringing out these details for all of of my smart balance crypto trading bots.

You can see all my trading bots here. If you don't have an account in Gate.io yet, feel free to use my affiliate link to join here.

Bot 1: Cryptolorium.com Midi, launched 2022-03-31, investment 210 USDT

  • Details: 15 minute frequency, 2% threshold
  • Cryptos: HEART, LIME, PAF, WEAR, HERO

DateTradesHEARTPAFLIMEWEARHEROCryptos amount changeValue difference (HODL/BOT)
2022-03-315906.68786412583319752--
2022-04-19721434.567361200339498014.37%8.95% ($174.1 / $189.68)
2022-04-26831434.57189.59913453117217.66%8.76% ($170.37 / $185.3)
2022-05-01931434.5637510644133113419.84%10.78% ($149.66 / $165.81)
2022-05-05961383637510644619113421.63%12.34% ($146.45 / $164.51)
2022-05-081011383577810644480113419.27%8.9% ($126.27 / $137.5)
2022-05-121121253505313145565112724.89%10.53% ($65.89 / $72.82)
2022-05-15130140856251219685795431.44%15.07% ($71.31 / $82.06)
2022-05-20134140856251394616395430.04%17.26% ($66.79 / $78.31)
2022-05-251511738335212968607127553.24%27.64% ($72.19 / $92.14)
2022-05-301631401725311656922115740.35%26.57% ($64.28 / $81.37)
2022-06-031931733667314306605131552.71%36.8% ($69.68 / $95.33)
2022-06-081971570724114306605131550.56%37.39% ($63.68 / $87.49)
2022-06-132021745641314306605146456.27%37.39% ($49.1 / $67.45)
2022-06-202151846654115106605146460.1%42.2% ($41.43 / $58.91)
2022-06-272271706759515106586133056.01%45.24% ($43.03 / $62.5)
2022-07-042511602785617316500132957.35%48.75% ($37.05 / $55.12)
2022-07-122571602792716768293132967.46%55.27% ($34.81 / $54.06)
2022-07-192601602944915198293120765.59%53.79% ($34.47 / $53.01)
2022-07-272651602933115938293134070.01%57.25% ($32.15 / $50.56)
2022-08-0728818231083417995606136666.48%62.24% ($37.04 / $60.09)
2022-08-1430020321056314917663136677.9%67.33% ($35.59 / $59.54)
2022-08-193071776954915608564136676.2%61.51% ($32.6 / $52.65)
2022-08-2931417761147215606349172777.34%67.75% ($29.61 / $49.67)
2022-09-05341196512176172266682473107.64%89.96% ($29.56 / $56.15)
2022-09-09351219213754172250042775114.67%88.11% ($32.53 / $61.18)
2022-09-13362219213754191344403086122.57%90.6% ($33.46 / $63.78)
2022-09-19370219213754157444983910139.45%84.55% ($30.31 / $55.94)
2022-09-26378186012481174844984758154.21%80.99% ($29.95 / $54.21)
2022-10-06389232914168174850132844121.04%93.78% ($31.53 / $61.11)
2022-10-14392232914168194255712567120.12%99.65% ($27.56 / $55.03)
2022-10-24401232914168162470002870131.74%101.71% ($27.47 / $55.41)
2022-10-31412232914168183072312599129.2%109.97% ($27.62 / $57.99)
2022-11-07415232915766183064802355122.25%107.98% ($28.5 / $59.27)
2022-11-11420211117556207258332642129.57%115.11% ($24.16 / $51.96)
2022-11-21443265016405172072882971150.45%123.27% ($24.02 / $53.63)
2022-11-30454240621463135874923038155.19%110.99% ($27.52 / $58.06)
2022-12-09458240621463154967983038154.05%120.73% ($25.57 / $56.45)
2022-12-18465267819412172860843376162.36%125.44% ($23.48 / $52.93)
2022-12-28484218321427213363593431166.13%135.88% ($24.9 / $58.73)
2023-01-08487218321427192170673118158.7%131.78% ($24.4 / $56.55)
2023-01-16498164026539198188293118171.29%137.67% ($29.92 / $71.11)
2023-01-23504117726539220498433541181.99%126.85% ($34.44 / $78.13)
2023-01-28508949265392448109493541187.5%116.14% ($38.54 / $83.3)
2023-02-02521748346072152109493937209.41%102.03% ($50.07 / $101.15)
2023-02-07531835338311727122893937210.68%96.92% ($52.7 / $103.77)
2023-02-09536835371151780136803937228.25%109.76% ($51.92 / $108.92)
2023-02-13542941337101795136803937222.17%110.13% ($50.17 / $105.43)
2023-02-16550941374401619136803971229.76%106.87% ($53.23 / $110.11)
2023-02-205521068377401619136803608223.67%119.64% ($45.74 / $100.47)
2023-03-01557876374401849137873608222.97%111.06% ($45.55 / $96.14)
2023-03-08561977374401677139973608223.73%116.08% ($39.74 / $85.87)
2023-03-145741145385171536155713608237.42%66.04% ($29.78 / $49.44)
2023-03-225861196428751365158493608248.59%121.22% ($39.81 / $88.06)
2023-04-035991196424561503161053608251.26%124.88% ($35.5 / $79.83)
2023-04-14617797506991698154934048274.53%105.2% ($45.47 / $93.31)
2023-05-09656797413982175196654680300.41%127.7% ($33.04 / $75.22)
2023-06-02674685461521972251174680339.66%105.99% ($35.73 / $73.6)
2023-06-26690852460232198226934384324.13%133.96% ($28.35 / $66.32)
2023-07-04691946460232198226934384326.2%145.57% ($26.7 / $65.58)
2023-07-217011065470892249204544384318.86%164.04% ($24.26 / $64.07)
2023-10-017261057452812068256924452344.58%157.48% ($21.55 / $55.5)
2023-11-137531058653032163213303817353.86%161.27% ($27.9 / $72.91)
2023-11-237651080602592412223494463368.79%170.13% ($24.7 / $66.73)
2023-12-08798950719872187200125530406.47%152.72% ($31.54 / $79.7)
2023-12-14806950646742213249515530418.05%168.59% ($31.12 / $83.59)
2023-12-21813966646422486224925021394.3%135.09% ($28.23 / $66.37)
2023-12-308201200646402501224924561387.46%112.06% ($24.83 / $52.66)
2024-01-038271200569222786254134648392.28%166.72% ($27.08 / $72.23)
2024-01-208321544521852786207095301376.84%229.38% ($21.28 / $70.09)
2024-01-288401396594912786207095301392.16%229.49% ($19.85 / $65.4)
2024-02-068451551594912085237975301403.04%213.07% ($21.38 / $66.93)
2024-02-138681731608182352227005301408.02%235.99% ($22.48 / $75.53)
2024-02-198931332686682617297766639501.62%228.9% ($28.57 / $93.97)
2024-02-25901967767352908332806639539.83%189.82% ($34.98 / $101.39)
2024-03-04911802656543239389886639547.67%156.64% ($42.6 / $109.33)
2024-03-181003165925870850244226110691163.42%61.65% ($177.24 / $286.51)
2024-03-251029173825445253845371123181195.03%70.85% ($172.21 / $294.23)

Bot 2: Cryptolorium.com Mini, launched 2022-04-01, investment 68 USDT

  • Details: 30 min frequency, 1% threshold
  • Cryptos: CHAIN, EDG, WIN, MOBI

DateTradesCHAINEDGWINMOBICryptos amount changeValue difference (HODL/BOT)
2022-04-014189305547686648--
2022-04-1940194.743257.95528835802.52%1.95% ($59.51 / $60.67)
2022-04-26492093553492875754.74%3.51% ($54.85 / $56.78)
2022-05-01622343899543054548.84%3.13% ($50.83 / $52.42)
2022-05-05712344073587923769.61%-3.65% ($65.79 / $63.39)
2022-05-0810431744707714125228.67%-7.08% ($74.38 / $69.12)
2022-05-1212428546257257833226.4%4.24% ($39.24 / $40.9)
2022-05-1513521650658665736229.42%3.67% ($48.05 / $49.81)
2022-05-2014324446399378931831.68%3.94% ($50.44 / $52.43)
2022-05-2515524151016657745926.23%17.18% ($38.07 / $44.61)
2022-05-3015924156147343538231.06%9.9% ($41.28 / $45.36)
2022-06-0317326451508037342035.4%21.24% ($36.81 / $44.62)
2022-06-0819224545246672073832.88%31.58% ($32.18 / $42.34)
2022-06-1319427345246672066833.88%32.48% ($24.39 / $32.31)
2022-06-2020228044976672067834.97%31.96% ($24.77 / $32.69)
2022-06-2720425051116672067836.03%32.61% ($24.85 / $32.96)
2022-07-0420928743767618267839.87%37.79% ($22.07 / $30.41)
2022-07-1221325250816793877340.35%38.62% ($21.43 / $29.7)
2022-07-1921722350816668790140.8%38.2% ($24.19 / $33.44)
2022-07-2721722350816668790140.8%38.23% ($22.65 / $31.31)
2022-08-0722122352266608890141.67%39.32% ($26.54 / $36.98)
2022-08-1422122352266608890141.67%38.07% ($26.86 / $37.09)
2022-08-1922122352266608890141.67%38.97% ($23.57 / $32.76)
2022-08-2922122352266608890141.67%38.69% ($20.27 / $28.11)
2022-09-0522122352266608890141.67%39.02% ($20.9 / $29.06)
2022-09-0922122352266608890141.67%39.64% ($20.15 / $28.14)
2022-09-1323228869637450975463.23%54.48% ($21.2 / $32.75)
2022-09-1923633070237450966865.96%55.13% ($19.8 / $30.71)
2022-09-2624433066568752060867.46%49.15% ($22.01 / $32.82)
2022-10-0624633084177784260876.8%54.32% ($22.42 / $34.6)
2022-10-1424833074177784270272.24%58.53% ($19.32 / $30.62)
2022-10-2425238474176867571475.04%59.9% ($15.93 / $25.47)
2022-10-3125338474175892971469.93%51.28% ($15.93 / $24.1)
2022-11-0726644888047055170095.3%67.74% ($17.77 / $29.81)
2022-11-1126644888047055170095.3%64.17% ($15.86 / $26.04)
2022-11-212684481125670551581110.77%63.14% ($13.81 / $22.53)
2022-11-302704481142570551581112.16%64.75% ($14.49 / $23.86)
2022-12-092704481142570551581112.16%64.74% ($13.91 / $22.92)
2022-12-182723761142570551735108.57%69.43% ($12.97 / $21.97)
2022-12-282743161409570551735122.49%70.65% ($12.38 / $21.13)
2023-01-082763161197270551886110.94%73.54% ($12.96 / $22.49)
2023-01-162782671463070551886126.21%73.34% ($14.66 / $25.4)
2023-01-23286312878282685105797.26%85.39% ($16.27 / $30.17)
2023-01-28286312878282685105797.26%82.17% ($16.3 / $29.7)
2023-02-02286312878282685105797.26%83.46% ($17.16 / $31.48)
2023-02-072892779782826851057100.82%83.76% ($17.5 / $32.16)
2023-02-092892779782826851057100.82%84.71% ($17.58 / $32.47)
2023-02-132892779782826851057100.82%85.66% ($16.24 / $30.16)
2023-02-162892779782826851057100.82%86.2% ($17.03 / $31.71)
2023-02-202902779782826851210106.72%91.3% ($17.62 / $33.7)
2023-03-012943198650831451210103.25%90.89% ($16.06 / $30.66)
2023-03-082943198650831451210103.25%93.48% ($14.79 / $28.62)
2023-03-142983429337831451210111.92%118.93% ($6.63 / $14.52)
2023-03-222983429337831451210111.92%104.37% ($10.81 / $22.1)
2023-04-0330230610835831451210119.41%101.42% ($15.05 / $30.31)
2023-04-1430330610835831451046113.09%92.48% ($15.11 / $29.09)
2023-05-093123821451266224901138.76%87.6% ($11.22 / $21.04)
2023-06-023143821528866224901145.12%88.4% ($10.67 / $20.11)
2023-06-263173822001666224901183.81%98.34% ($9.89 / $19.61)
2023-07-043173822001666224901183.81%92.36% ($10.34 / $19.89)
2023-07-213214022658966224737233.91%78.9% ($10.43 / $18.67)
2023-10-013397232205984199766249.85%107.64% ($8.95 / $18.58)
2023-11-1335042931899854201114305.55%144.71% ($9.89 / $24.2)
2023-11-23356454236261005871326257.28%164.75% ($10.33 / $27.34)
2023-12-0838826541399998841954401.58%152.6% ($15.69 / $39.63)
2023-12-14402305373551054331957376.81%170.59% ($15.09 / $40.84)
2023-12-21408323366321054331957373.27%0% ($0 / $0)
2023-12-30443507288391201641877338.47%0% ($0 / $0)
2024-01-03466565289251611871351348.06%0% ($0 / $0)
2024-01-20521569399661448501398432.19%234.17% ($15.77 / $52.68)
2024-01-28537571377161541861510423.26%241.04% ($15.53 / $52.95)
2024-02-06543569380771429681671426.28%254.66% ($13.42 / $47.61)
2024-02-13553760380771422161281436.1%247.99% ($15.67 / $54.52)
2024-02-19561789476491311731104505.65%226.24% ($16.67 / $54.4)
2024-02-25579795498091201031241523.6%226.77% ($17.13 / $55.98)
2024-03-04604795559131119981291571.24%227.21% ($21.38 / $69.96)
2024-03-11673798536251039441700564.47%253.1% ($21.01 / $74.17)
2024-03-18716784607401079581617619.74%252.35% ($18.28 / $64.41)
2024-03-25746826529891156381757571.29%276.04% ($18.45 / $69.39)

Bot 3: Cryptolorium.Com FLEX, 2022-04-06, investment 100 USDT

  • Details: 1h frequency, 1% threshold
  • Cryptos: FOREX, BAKE, PWAR

DateTradesFOREXBAKEPWARCryptos amount changeValue difference (HODL/BOT)
2022-04-06326532273--
2022-04-1973293312894.43%4.01% ($69.6 / $72.39)
2022-04-269832728.272997.09%5.14% ($61.15 / $64.29)
2022-05-01108347302697.74%6.1% ($45.92 / $48.72)
2022-05-0511939925.528311.31%5.66% ($47.42 / $50.1)
2022-05-0812537825.2730811.48%5.03% ($36.76 / $38.61)
2022-05-1212936228.572789.24%6.88% ($16.98 / $18.15)
2022-05-1513530533.5632212.64%12.15% ($24.68 / $27.68)
2022-05-201393443034917.13%15.07% ($23.02 / $26.49)
2022-05-2514139226.6534919.68%11.85% ($23.71 / $26.52)
2022-05-3014446622.830319.36%3.49% ($21.47 / $22.22)
2022-06-0314546622.834824.86%9% ($20.49 / $22.33)
2022-06-0814546622.834824.86%7.16% ($21.38 / $22.91)
2022-06-1314546622.834824.86%10.31% ($15.45 / $17.04)
2022-06-2014758222.829532.98%7.39% ($15.36 / $16.5)
2022-06-2714969122.825141.32%5.68% ($18.47 / $19.52)
2022-07-0415772022.9529850.86%11.37% ($14.5 / $16.14)
2022-07-1216172019.1239058.1%11.06% ($14.44 / $16.04)
2022-07-1916360819.1248655.74%10.75% ($15.85 / $17.56)
2022-07-2716360819.1248655.74%8.77% ($13.4 / $14.58)
2022-08-0717455018.3883890.65%14.18% ($15.95 / $18.21)
2022-08-1418631726.291102101.81%30.5% ($20.07 / $26.2)
2022-08-1919728332.451154110.3%38.18% ($17.94 / $24.78)
2022-08-2920530128.531381136.2%29.3% ($14.88 / $19.25)
2022-09-05213193421713177.18%31.46% ($23.45 / $30.83)
2022-09-09223222371713175.62%34.86% ($23.01 / $31.03)
2022-09-13229280421272134.28%54.11% ($21.53 / $33.18)
2022-09-19231323421144124.06%62.15% ($16.14 / $26.17)
2022-09-2623336637.41144124.68%61.65% ($15.46 / $24.99)
2022-10-0623436633.381144120.49%56.36% ($16.08 / $25.14)
2022-10-1423542933.381144128.42%26.5% ($11.61 / $14.69)
2022-10-2424552338937119.78%81.79% ($14.15 / $25.72)
2022-10-3125835244.981480171.84%82.7% ($17.51 / $31.99)
2022-11-0726136140.841480168.66%70.63% ($17.67 / $30.15)
2022-11-1126541840.841283151.77%79.59% ($12.35 / $22.19)
2022-11-2126843040.841468175.87%88.97% ($12.28 / $23.2)
2022-11-3026843040.841468175.87%90.38% ($10.71 / $20.39)
2022-12-0927259740.841130155.61%98.77% ($10.78 / $21.43)
2022-12-1827351940.841130145.8%93.15% ($9.5 / $18.36)
2022-12-2827451948.451130153.72%108.05% ($8.54 / $17.76)
2023-01-0827451948.451130153.72%100.73% ($8.38 / $16.82)
2023-01-1628060941.191185164.2%105.47% ($9.52 / $19.56)
2023-01-2328060941.191185164.2%107.33% ($10.9 / $22.6)
2023-01-2828060941.191185164.2%102.14% ($11.23 / $22.7)
2023-02-0228447246.591367174.81%100.73% ($12.9 / $25.89)
2023-02-0728850139.831561195.11%96.4% ($14.74 / $28.94)
2023-02-0929045739.831721209.11%98.15% ($14.77 / $29.27)
2023-02-1329253139.831550197.54%101.1% ($14.03 / $28.22)
2023-02-1629448239.831801222.02%100.24% ($16.7 / $33.45)
2023-02-2029936745.21971233.91%86.68% ($18.21 / $33.99)
2023-03-0131040244.672054247.89%96.71% ($17.11 / $33.65)
2023-03-0831240251.241859230.93%102.85% ($13.45 / $27.29)
2023-03-1431240251.241859230.93%142.89% ($7.57 / $18.38)
2023-03-2231240251.241859230.93%103.62% ($14.44 / $29.4)
2023-04-0331240251.241859230.93%106.94% ($13.19 / $27.29)
2023-04-1431646041.472102257.71%98.39% ($13.37 / $26.53)
2023-05-0932052247.231674219.25%120.3% ($8.73 / $19.22)
2023-06-0232477739.51454216.42%119.8% ($7.33 / $16.11)
2023-06-2632763742.361454201.78%111.7% ($6.57 / $13.91)
2023-07-0432863742.361810245.25%124.21% ($6.7 / $15.03)
2023-07-2132863742.361810245.25%124.98% ($5.41 / $12.16)
2023-10-0133243052.32391300.51%105.47% ($8.91 / $18.3)
2023-11-1334648147.32911365.21%116.54% ($9.53 / $20.63)
2023-11-2334648147.32911365.21%132.22% ($8.45 / $19.63)
2023-12-08364802342814379.89%132.28% ($12.05 / $27.98)
2023-12-1436880238.332538350.7%140.78% ($11.44 / $27.55)
2023-12-21374101028.922591373.53%0% ($0 / $0)
2023-12-30394115921.573530499.27%0% ($0 / $0)
2024-01-034001021243522483.46%73.34% ($19.48 / $33.76)
2024-01-20406113523.943522497.74%96.03% ($11.76 / $23.05)
2024-01-28406113523.943522497.74%75.58% ($12.15 / $21.33)
2024-02-0641086223.944578592.34%83.86% ($12.29 / $22.59)
2024-02-1341386224.644058529.58%75.28% ($14.42 / $25.28)
2024-02-19416108022.314058554.57%86.29% ($15.54 / $28.96)
2024-02-2542186326.264537589.88%95.12% ($16.12 / $31.44)
2024-03-0442994526.614022537.67%98.03% ($17.79 / $35.23)
2024-03-1143794229.114051543.44%107.87% ($17.27 / $35.89)
2024-03-18456148923.993058485.67%86.22% ($14.61 / $27.21)
2024-03-25463149924.263475538.12%93.67% ($16.01 / $31.01)

Bot 4: Cryptolorium.Com VOL, 2022-04-06, investment 60 USDT

  • Details: 8h frequency, 3% threshold
  • Cryptos: WEAR, BEPRO

DateTradesWEARBEPROCryptos amount changeValue difference (HODL/BOT)
2022-04-06222204583--
2022-04-1982058.9850581.56%1.22% ($47.92 / $48.5)
2022-04-2615207351272.62%1.81% ($42.54 / $43.31)
2022-05-0121216649983.31%2.76% ($31.66 / $32.53)
2022-05-0523234046453.38%3.32% ($32.95 / $34.04)
2022-05-0825218649943.72%3.51% ($27.56 / $28.52)
2022-05-1227246344834.38%3.91% ($13.17 / $13.68)
2022-05-1529305437529.72%4.33% ($13.22 / $13.79)
2022-05-2029305437529.72%3.87% ($13.61 / $14.13)
2022-05-2529305437529.72%4.33% ($13.42 / $14)
2022-05-3029305437529.72%4.1% ($12.49 / $13)
2022-06-0331265244157.9%7.16% ($13.55 / $14.52)
2022-06-0831265244157.9%6.29% ($13.35 / $14.19)
2022-06-1331265244157.9%6.01% ($10.7 / $11.34)
2022-06-2031265244157.9%5.96% ($9.59 / $10.17)
2022-06-2731265244157.9%6.13% ($10.28 / $10.91)
2022-07-0431265244157.9%6.55% ($8.64 / $9.2)
2022-07-1231265244157.9%4.54% ($8.66 / $9.05)
2022-07-19333446358016.67%1.21% ($9.62 / $9.74)
2022-07-27333446358016.67%3.07% ($8.33 / $8.59)
2022-08-07333446358016.67%11.39% ($10.92 / $12.17)
2022-08-14333446358016.67%4.2% ($10.36 / $10.79)
2022-08-19333446358016.67%1.91% ($8.88 / $9.05)
2022-08-29333446358016.67%6.11% ($8.6 / $9.13)
2022-09-05333446358016.67%9.03% ($8.74 / $9.53)
2022-09-09352781469113.81%14.17% ($11.09 / $12.66)
2022-09-13372386561214.97%14.87% ($11.74 / $13.49)
2022-09-19372386561214.97%14.85% ($10.44 / $11.99)
2022-09-26372386561214.97%14.21% ($10.25 / $11.71)
2022-10-06372386561214.97%15.13% ($10.85 / $12.5)
2022-10-14372386561214.97%15.41% ($8.73 / $10.07)
2022-10-24372386561214.97%15.96% ($7.69 / $8.92)
2022-10-3138238645873.78%3.32% ($8.36 / $8.64)
2022-11-0738238645873.78%3.62% ($8.85 / $9.17)
2022-11-1138238645873.78%3.75% ($7.47 / $7.75)
2022-11-21392386599019.09%19.27% ($7.04 / $8.39)
2022-11-30392386599019.09%19.66% ($7.06 / $8.45)
2022-12-09392386599019.09%18.61% ($7.03 / $8.34)
2022-12-18392386599019.09%18.33% ($6.91 / $8.17)
2022-12-2840191959908.57%5.16% ($6.84 / $7.19)
2023-01-08412605599024.02%23.5% ($6.22 / $7.68)
2023-01-16412605599024.02%23.57% ($7.07 / $8.74)
2023-01-23433458487031.01%25.79% ($9.08 / $11.42)
2023-01-28433458487031.01%25.59% ($8.81 / $11.06)
2023-02-02433458487031.01%27.39% ($9.61 / $12.24)
2023-02-07433458487031.01%24.9% ($10.07 / $12.58)
2023-02-09433458487031.01%23.7% ($9.84 / $12.17)
2023-02-13433458487031.01%24.84% ($8.98 / $11.21)
2023-02-16433458487031.01%22.37% ($10.41 / $12.73)
2023-02-20454127418338.59%21.54% ($10.55 / $12.82)
2023-03-01474974342549.39%14.09% ($11.99 / $13.68)
2023-03-08474974342549.39%16.6% ($9.71 / $11.32)
2023-03-14474974342549.39%124.05% ($2.23 / $5)
2023-03-22474974342549.39%13.39% ($8.69 / $9.85)
2023-04-03474974342549.39%10.83% ($8.51 / $9.44)
2023-04-14474974342549.39%11.67% ($10.61 / $11.84)
2023-06-02474974342549.39%11.4% ($5.14 / $5.73)
2023-06-26474974342549.39%12.34% ($5.03 / $5.65)
2023-07-04474974342549.39%9.5% ($5.27 / $5.77)
2023-07-21474974497466.29%40.01% ($4.79 / $6.7)
2023-07-21474974342549.39%15.47% ($4.79 / $5.53)
2023-10-01474974342549.39%19.3% ($3.1 / $3.7)
2023-11-13474974342549.39%15.16% ($5.96 / $6.86)
2023-11-23474974342549.39%13.9% ($5.12 / $5.84)
2023-12-08474974342549.39%124.05% ($1.78 / $3.99)
2023-12-14474974342549.39%11.76% ($6.12 / $6.84)
2023-12-21474974342549.39%20.41% ($5.79 / $6.97)
2023-12-30474974342549.39%20.61% ($5.58 / $6.73)
2024-01-03474974342549.39%19.12% ($5.57 / $6.64)
2024-01-20474974342549.39%23.68% ($4.51 / $5.58)
2024-01-28474974342549.39%22.36% ($4.21 / $5.15)
2024-02-06474974342549.39%21.54% ($3.71 / $4.51)
2024-02-13474974342549.39%27.23% ($4.09 / $5.2)
2024-02-19474974342549.39%18.11% ($4.46 / $5.27)
2024-02-25474974342549.39%16.35% ($4.73 / $5.51)
2024-03-04474974342549.39%9.19% ($5.4 / $5.9)
2024-03-11474974342549.39%11.6% ($7.04 / $7.86)
2024-03-18494255449844.91%30.63% ($8.01 / $10.46)
2024-03-25494255449844.91%27.25% ($8.04 / $10.24)

Bot 5: Cryptolorium.Com WP,  2022-04-06, investment 120 USDT

  • Details: 4h frequency, 1% threshold
  • Cryptos: GAIA, MPH, QI, WSG


DateTradesGAIAMPHQIWSGCryptos amount changeValue difference (HODL/BOT)
2022-04-0644159794192275080000--
2022-04-1926418.5955.944223289100001.58%1.32% ($97.4 / $98.68)
2022-04-263647490643822204200002.22%1.53% ($87.31 / $88.65)
2022-05-014144882446123297200001.14%-0.57% ($74.39 / $73.96)
2022-05-055163878039621956500006.11%0.71% ($72.45 / $72.97)
2022-05-085263878039620523500004.53%-2.68% ($62.37 / $60.7)
2022-05-1261818712372208430000012.56%0.3% ($33.86 / $33.96)
2022-05-1571736642393263866000013.18%1.47% ($38.78 / $39.35)
2022-05-2075736642416265772000014.76%2.87% ($40.01 / $41.16)
2022-05-2578687642416265772000011.81%0.41% ($38.74 / $38.89)
2022-05-3079787642416265772000017.83%2.41% ($35.89 / $36.75)
2022-06-0383613716416298878000012.88%6.69% ($34.9 / $37.23)
2022-06-0885543716484298878000012.72%3.99% ($34.76 / $36.14)
2022-06-1389604817381298878000012.82%6.92% ($30.47 / $32.58)
2022-06-2092604664463343126000018.67%7.36% ($29.31 / $31.46)
2022-06-2794689664463304392000019.54%5.79% ($31.34 / $33.16)
2022-07-0496791664396304392000021.68%6.23% ($27.92 / $29.66)
2022-07-1296791664396304392000021.68%6.95% ($27.28 / $29.17)
2022-07-1998791576396346250000024.04%1.27% ($33.88 / $34.31)
2022-07-27100791583396346250000024.21%1.78% ($31 / $31.55)
2022-08-071071021522378357449000036.67%0.81% ($35.36 / $35.65)
2022-08-141111142473378357160000042.67%-4.12% ($39.03 / $37.43)
2022-08-191111142473378357160000042.67%-6.14% ($32.37 / $30.38)
2022-08-291111142473378357160000042.67%-2.46% ($27.33 / $26.66)
2022-09-051111142473378357160000042.67%-5.62% ($27.94 / $26.37)
2022-09-091111142473378357160000042.67%-2.96% ($29.86 / $28.97)
2022-09-13115875418441407138000034.44%-11.65% ($31.37 / $27.71)
2022-09-191161058418441407138000045.46%-5.5% ($26.95 / $25.47)
2022-09-261161058418441407138000045.46%-5.62% ($26.26 / $24.79)
2022-10-061201298418441351221000053.77%-4% ($27.57 / $26.47)
2022-10-141241298514441342989000055.32%1.3% ($26.7 / $27.05)
2022-10-241321493514452333488000066.68%3.1% ($27.22 / $28.07)
2022-10-311341692457452333488000077.21%-0.46% ($30.26 / $30.12)
2022-11-071341692457452333488000077.21%-3.62% ($29.61 / $28.54)
2022-11-111341692457452333488000077.21%-1.97% ($22.79 / $22.34)
2022-11-211341692457452333488000077.21%-3.82% ($19.62 / $18.87)
2022-11-301362058457369333488000094.31%0.87% ($22.15 / $22.34)
2022-12-091381726457467333488000080.16%-1.22% ($22 / $21.73)
2022-12-181381726457467333488000080.16%-3.3% ($19.53 / $18.88)
2022-12-281381726457467333488000080.16%-5.17% ($19.41 / $18.4)
2023-01-081381726457467333488000080.16%-6.71% ($20.07 / $18.73)
2023-01-161401479457467409495000073.63%0.27% ($23.05 / $23.11)
2023-01-231401479457467409495000073.63%3.09% ($24.07 / $24.81)
2023-01-281481468534533307341000067.64%9.41% ($26.51 / $29.01)
2023-02-021501468534476350496000068.99%8.98% ($26.48 / $28.85)
2023-02-071501468534476350496000068.99%14.12% ($27.21 / $31.05)
2023-02-091521269613476350496000059.02%17.04% ($29.67 / $34.73)
2023-02-131541139613476432919000060.24%21.87% ($27.68 / $33.74)
2023-02-161541139613476432919000060.24%16.45% ($29.26 / $34.08)
2023-02-201571330613430389827000064.27%14.05% ($31.64 / $36.08)
2023-03-011621474499548389827000077.07%8.98% ($30.67 / $33.42)
2023-03-081621474499548389827000077.07%7.01% ($27.24 / $29.15)
2023-03-141621474499548389827000077.07%4.34% ($29.32 / $30.59)
2023-03-221661630444548389827000085.06%0.57% ($27.46 / $27.62)
2023-04-031661630444548389827000085.06%-2.28% ($29.13 / $28.46)
2023-04-141681888393548389827000099.3%-5.68% ($33.39 / $31.5)
2023-05-0917218883436363898270000103.28%-12.67% ($27.84 / $24.31)
2023-06-0217418883435394797170000107.37%-14.82% ($27.83 / $23.7)
2023-06-261761513343539591606000097.07%-13.38% ($27.26 / $23.61)
2023-07-041761513343539591606000097.07%-14.9% ($28.25 / $24.04)
2023-07-2117815132926455916060000102.1%-20.74% ($26.44 / $20.96)
2023-10-0118813663736818116580000121.64%-5.76% ($21.52 / $20.28)
2023-11-1320019834315766690320000138.35%15.98% ($27.65 / $32.07)
