€0.00000363
24h change
0.18 %
Change in one week
10.53 %
14-day change
4.88 %
Change in one month
-15.63 %
200-day change
0 %
Change in one year
0 %
All Time High
€0.000405 (-99%)
All Time Low
€0.00000276 (+32%)
Details about America First cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€3,629 ( 0.18116%)
€3,629 ( 0.18116%)
Volume
€9
€9
Total supply
999,516,637
999,516,637
Circulating supply
999,516,637
999,516,637
Liquidity score
0
0
Interest score
Unknown
Unknown
Maximum growth
327035000x
327035000x
Maximum price
€1187.14
€1187.14
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
America First price movements
24h
7days
14 days
30 days
200 days
1 year
AF exchanges
You can buy America First from the exchanges below.
PumpSwap
Hover to see full list
1) PumpSwap
Compare AF and BTC performance
| Timeframe | AF | BTC |
|---|---|---|
| 1h change | 0 % | 0.115654 % |
| 24h change | 0.18 % | 3.79294 % |
| 7 day change | 10.53 % | 6.98807 % |
| 14 day change | 4.88 % | 1.42981 % |
| 30 day change | -15.63 % | -11.1713 % |
| 200 day change | 0 % | -42.005 % |
| Year change | 0 % | -34.8849 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| PEPE | €0.00000299 | -11.365% |
| UFO | €0.00000332 | -23.4052% |
| HOPPY | €0.00000334 | 9.80707% |
| KAP | €0.00000308 | 0% |
| DUKE | €0.0000033 | 65.7992% |
| YU | €0.0000041 | -22.0502% |
| PAWS | €0.0000039 | 10.8506% |
| SOON | €0.00000403 | -7.63995% |
| BEBE | €0.00000396 | -42.7449% |
| JUMP | €0.00000413 | 0% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| GAIA | €0.00032751 | €7.79 |
| MON | €0.0303353 | €10.21 |
| LCC | €0.00329842 | €7.27 |
| CATA | €0.00000192 | €8.96 |
| MAXX | €0.00032499 | €7.22 |
| LTAI | €0.0268221 | €7.2 |
| DUBCAT | €0.00145398 | €7.21 |
| BUSD | €0.849617 | €10.21 |
| CASH | €0.00001979 | €7.91 |
| AIV | €0.00003858 | €7.16 |
Cryptos with similar potential as AF
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| L1Q | €183.31 | 261663000x |
| SOLAB | €0.00000184 | 277954000x |
| PMD | €0.00000279 | 322232000x |
| BAEPAY | €0.00028443 | 350311000x |
| TRIPOLAR | €0.00125491 | 355663000x |
| JOINT | €0.00006314 | 349178000x |
| SUR | €0.00533729 | 269852000x |
| FUKU | €0.00000124 | 370975000x |
| RULER | €0.0057916 | 307279000x |
| KOMET | €0.076696 | 373933000x |
How big was America First trading volume within the last 24h?
America First (AF) last recorded volume was € 8.78.
How much has America First price changed during one year?
AF price has changed during the last year 0 %.
Is AF coin close to its All Time High price?
AF all time high price (ath) is €0.000405. Its current price is €0.00000363. This means that the difference between America First (AF) All Time High price and AF current price is -99%.
What is the maximum price America First (AF) could VERY theoretically reach?
AF has a current circulating supply of 999,516,637. Based on our calculation AF could reach up to €1187.14 before it would have to overtake Bitcoin. So in theory the potential for growth is 327035000x its current value (€0.00000363). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for America First and in no way is it a prediction of any kind, far from it.
Where can you buy America First?
America First is currently listed on at least these crypto exchanges: PumpSwap and possibly some others.