€0.00035619
24h change
0 %
Change in one week
0 %
14-day change
0 %
Change in one month
0 %
200-day change
-91.91 %
Change in one year
-91.33 %
All Time High
€0.486 (-100%)
All Time Low
€0.000297 (+20%)
Details about ArGoApp cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€6,275 ( 0%)
€6,275 ( 0%)
Volume
€16
€16
Total supply
65,541,667
65,541,667
Circulating supply
17,615,769
17,615,769
Liquidity score
11.647
11.647
Interest score
Unknown
Unknown
Official website
https://argoapp.live/
https://argoapp.live/
Twitter
@argoapplive
@argoapplive
Maximum growth
201096000x
201096000x
Maximum price
€71628.3
€71628.3
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
Notice: ARGO price was last updated in our system more than a day ago. This means that there is a problem with either the coin update or coin itself.
ArGoApp price movements
24h
7days
14 days
30 days
200 days
1 year
ARGO exchanges
You can buy ArGoApp from the exchanges below.
Dfyn
Uniswap (v2)
Hover to see full list
1) Dfyn
2) Uniswap (v2)
Compare ARGO and BTC performance
| Timeframe | ARGO | BTC |
|---|---|---|
| 1h change | 0 % | 0.0990682 % |
| 24h change | 0 % | -2.15023 % |
| 7 day change | 0 % | -0.776651 % |
| 14 day change | 0 % | 1.19326 % |
| 30 day change | 0 % | -18.2638 % |
| 200 day change | -91.91 % | -26.8377 % |
| Year change | -91.33 % | -40.3431 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| BOME | €0.00036774 | -2.24798% |
| NOT | €0.00034599 | -3.52097% |
| MEW | €0.00031453 | 0.779037% |
| SNEK | €0.00030148 | -8.88109% |
| YOEX | €0.00030602 | 0% |
| LVVA | €0.00033407 | -26.2329% |
| BNKR | €0.0003781 | -5.0745% |
| INT | €0.00029847 | 0% |
| SLP | €0.00042516 | -2.99538% |
| AIXDROP | €0.00039509 | 99.6421% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| EFCR | €0.00197414 | €17.81 |
| MONSTR | €0.000000000039396 | €18.64 |
| THE | €0.00023205 | €17.9 |
| MST-2 | €0.0467848 | €14.17 |
| DWIN | €0.0108321 | €15.12 |
| SHIH | €0.000000000053933 | €13.48 |
| MO | €0.093487 | €18.7 |
| G999 | €0.00034886 | €18.02 |
| ZAPC | €0.0007471 | €14.35 |
| PAST | €0.15109 | €18.59 |
Cryptos with similar potential as ARGO
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| H2O | €0.00036719 | 186193000x |
| ID | €0.0113572 | 198665000x |
| MOK | €0.00320397 | 217812000x |
| DIRTY | €0.00000001142 | 224741000x |
| NER | €0.00027415 | 169934000x |
| IIC | €0.00000015461 | 236706000x |
| KOLNET | €0.00001089 | 221057000x |
| MEOWL | €0.00202491 | 215816000x |
| TEAT | €0.00001416 | 176592000x |
| CATPAY | €0.000000000000307558 | 175953000x |
How big was ArGoApp trading volume within the last 24h?
ArGoApp (ARGO) last recorded volume was € 16.27.
How much has ArGoApp price changed during one year?
ARGO price has changed during the last year -91.33 %.
Is ARGO coin close to its All Time High price?
ARGO all time high price (ath) is €0.486. Its current price is €0.00035619. This means that the difference between ArGoApp (ARGO) All Time High price and ARGO current price is -100%.
What is the maximum price ArGoApp (ARGO) could VERY theoretically reach?
ARGO has a current circulating supply of 17,615,769. Based on our calculation ARGO could reach up to €71628.3 before it would have to overtake Bitcoin. So in theory the potential for growth is 201096000x its current value (€0.00035619). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for ArGoApp and in no way is it a prediction of any kind, far from it.
Where can you buy ArGoApp?
ArGoApp is currently listed on at least these crypto exchanges: Uniswap V2 (Ethereum) and possibly some others.
