€0.00008288
24h change
0.73 %
Change in one week
4.1 %
14-day change
17.85 %
Change in one month
-9.51 %
200-day change
-35.04 %
Change in one year
-88.74 %
All Time High
€0.119 (-100%)
All Time Low
€0.0000445 (+86%)
Details about BendDAO cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€312,735 ( 0.71845%)
€312,735 ( 0.71845%)
Volume
€3
€3
Total supply
10,000,000,000
10,000,000,000
Circulating supply
3,773,505,756
3,773,505,756
Liquidity score
1
1
Interest score
Unknown
Unknown
Official website
https://www.benddao.xyz/
https://www.benddao.xyz/
Twitter
@BendDAO
@BendDAO
Maximum growth
4826570x
4826570x
Maximum price
€400.026
€400.026
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
BendDAO price movements
24h
7days
14 days
30 days
200 days
1 year
BEND exchanges
You can buy BendDAO from the exchanges below.
MEXC Global
Bitget
BingX
Hover to see full list
1) BigONE
2) Bilaxy
3) BingX
4) Bitget
5) BKEX
6) CoinEx
7) Hoo.com
8) MEXC Global
9) Uniswap (v2)
10) Uniswap (v3)
11) XT.COM
Compare BEND and BTC performance
| Timeframe | BEND | BTC |
|---|---|---|
| 1h change | 0.25151 % | 0.0514927 % |
| 24h change | 0.73 % | -0.147862 % |
| 7 day change | 4.1 % | -2.82746 % |
| 14 day change | 17.85 % | 2.44003 % |
| 30 day change | -9.51 % | -6.95973 % |
| 200 day change | -35.04 % | -19.972 % |
| Year change | -88.74 % | -21.1211 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| SAMBO | €0.00009279 | 0% |
| METAL | €0.00009209 | 0% |
| SILLY | €0.00007649 | -0.143396% |
| SILLY | €0.00007649 | -0.143396% |
| SILLY | €0.00007649 | -0.143396% |
| SILLY | €0.00007649 | -0.143396% |
| SILLY | €0.00007649 | -0.143396% |
| SILLY | €0.00007649 | -0.143396% |
| SILLY | €0.00007649 | -0.143396% |
| SILLY | €0.00007649 | -0.143396% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| RTC | €0.00221414 | €2.83 |
| PRIMATE | €0.00588052 | €2.68 |
| PRIMATE | €0.00588052 | €2.68 |
| PRIMATE | €0.00588052 | €2.68 |
| PRIMATE | €0.00588052 | €2.68 |
| PRIMATE | €0.00588052 | €2.68 |
| PRIMATE | €0.00588052 | €2.68 |
| PRIMATE | €0.00588052 | €2.68 |
| PRIMATE | €0.00588052 | €2.68 |
| PRIMATE | €0.00588052 | €2.68 |
Cryptos with similar potential as BEND
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| SMSUSD | €0.597175 | 4342840x |
| SMSUSD | €0.597175 | 4342840x |
| SMSUSD | €0.597175 | 4342840x |
| SMSUSD | €0.597175 | 4342840x |
| SMSUSD | €0.597175 | 4342840x |
| SMSUSD | €0.597175 | 4342840x |
| SMSUSD | €0.597175 | 4342840x |
| SMSUSD | €0.597175 | 4342840x |
| SMSUSD | €0.597175 | 4342840x |
| SMSUSD | €0.597175 | 4342840x |
How big was BendDAO trading volume within the last 24h?
BendDAO (BEND) last recorded volume was € 3.04.
How much has BendDAO price changed during one year?
BEND price has changed during the last year -88.74 %.
Is BEND coin close to its All Time High price?
BEND all time high price (ath) is €0.119. Its current price is €0.00008288. This means that the difference between BendDAO (BEND) All Time High price and BEND current price is -100%.
What is the maximum price BendDAO (BEND) could VERY theoretically reach?
BEND has a current circulating supply of 3,773,505,756. Based on our calculation BEND could reach up to €400.026 before it would have to overtake Bitcoin. So in theory the potential for growth is 4826570x its current value (€0.00008288). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for BendDAO and in no way is it a prediction of any kind, far from it.
Where can you buy BendDAO?
BendDAO is currently listed on at least these crypto exchanges: Uniswap V2 (Ethereum) and possibly some others.