€0.00001078
24h change
0 %
Change in one week
0 %
14-day change
0 %
Change in one month
0 %
200-day change
0 %
Change in one year
-87.54 %
All Time High
€0.00413 (-100%)
All Time Low
€0.00000934 (+15%)
Details about Bill cryptocurrency
Crypto
Scores
Additional resources
Potential
Volume
€36
€36
Total supply
1,000,000,000
1,000,000,000
Liquidity score
16.707
16.707
Interest score
Unknown
Unknown
Official website
https://www.billtoken.org/
https://www.billtoken.org/
Twitter
@Bill_TokenLover
@Bill_TokenLover
Unfortunately we don't have sufficient information to come up with potential maximum price.
WARNING: BILL price was last updated in our system more than a year ago. This means that there are problems with this coin, or for some reason our system has a glitch.
Bill price movements
24h
7days
14 days
30 days
200 days
1 year
BILL exchanges
You can buy Bill from the exchanges below.
PancakeSwap (v2)
Hover to see full list
1) PancakeSwap (v2)
Compare BILL and BTC performance
| Timeframe | BILL | BTC |
|---|---|---|
| 1h change | 0 % | -0.1 % |
| 24h change | 0 % | -2.8 % |
| 7 day change | 0 % | -4.2 % |
| 14 day change | 0 % | 1.4 % |
| 30 day change | 0 % | 5.4 % |
| 200 day change | 0 % | -30.1 % |
| Year change | -87.54 % | -46.7 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| RACA | €0.0000114 | -1.2% |
| AITOM | €0.00001009 | 0% |
| CREPE | €0.00000932 | -8.9% |
| PEOPLE | €0.00001224 | -71.094% |
| EPAY | €0.00001028 | 0% |
| GRYN | €0.00001115 | 0% |
| BOOM | €0.0000092 | 0% |
| LING | €0.00000971 | 0% |
| PUMPIT | €0.00000931 | 0% |
| STOC | €0.00001245 | 0% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| HYPER | €0.00083207 | €42.01 |
| XRUNE | €0.00029461 | €34.13 |
| DEPIN | €0.00010175 | €40.57 |
| SUIDEPIN | €0.00018196 | €29.51 |
| MUSIC | €0.00311317 | €30.38 |
| LOCK | €0.00029707 | €32.67 |
| BTCT | €0.00006853 | €37.93 |
| PLT | €11.42 | €34.27 |
| TCGC | €0.00055156 | €41.75 |
| KABOSU | €0.000000080285 | €28.92 |
How big was Bill trading volume within the last 24h?
Bill (BILL) last recorded volume was € 35.57.
How much has Bill price changed during one year?
BILL price has changed during the last year -87.54 %.
Is BILL coin close to its All Time High price?
BILL all time high price (ath) is €0.00413. Its current price is €0.00001078. This means that the difference between Bill (BILL) All Time High price and BILL current price is -100%.
