€0.00038851
24h change
-1.38 %
Change in one week
0.57 %
14-day change
9.2 %
Change in one month
2.51 %
200-day change
17.97 %
Change in one year
-30.74 %
All Time High
€0.191 (-100%)
All Time Low
€0.000223 (+74%)
Details about April cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€41,422 ( -1.15412%)
€41,422 ( -1.15412%)
Volume
€7
€7
Total supply
125,000,000
125,000,000
Circulating supply
106,616,571
106,616,571
Liquidity score
14.305
14.305
Interest score
Unknown
Unknown
Official website
https://apriloracle.com
https://apriloracle.com
Twitter
@Aprilmyoracle
@Aprilmyoracle
Maximum growth
38205200x
38205200x
Maximum price
€14843.1
€14843.1
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
April price movements
24h
7days
14 days
30 days
200 days
1 year
APRIL exchanges
You can buy April from the exchanges below.
Bilaxy
LBank
PancakeSwap (v2)
Hover to see full list
1) Bilaxy
2) LBank
3) PancakeSwap (v2)
Compare APRIL and BTC performance
| Timeframe | APRIL | BTC |
|---|---|---|
| 1h change | 0.211662 % | -0.189165 % |
| 24h change | -1.38 % | -1.25896 % |
| 7 day change | 0.57 % | 1.10162 % |
| 14 day change | 9.2 % | 5.16628 % |
| 30 day change | 2.51 % | -9.41185 % |
| 200 day change | 17.97 % | -15.7099 % |
| Year change | -30.74 % | -15.1688 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| TOSHI | €0.00034774 | -4.88578% |
| TOSHI | €0.00034774 | -4.88578% |
| TOSHI | €0.00034774 | -4.88578% |
| TOSHI | €0.00034774 | -4.88578% |
| TOSHI | €0.00034774 | -4.88578% |
| TOSHI | €0.00034774 | -4.88578% |
| TOSHI | €0.00034774 | -4.88578% |
| TOSHI | €0.00034774 | -4.88578% |
| TOSHI | €0.00034774 | -4.88578% |
| TOSHI | €0.00034774 | -4.88578% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| AINU | €0.000000000000518139 | €7.93 |
| AINU | €0.000000000000518139 | €7.93 |
| AINU | €0.000000000000518139 | €7.93 |
| AINU | €0.000000000000518139 | €7.93 |
| AINU | €0.000000000000518139 | €7.93 |
| AINU | €0.000000000000518139 | €7.93 |
| AINU | €0.000000000000518139 | €7.93 |
| AINU | €0.000000000000518139 | €7.93 |
| AINU | €0.000000000000518139 | €7.93 |
| AINU | €0.000000000000518139 | €7.93 |
Cryptos with similar potential as APRIL
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| BBOO | €0.0237412 | 45162800x |
| OBEE | €0.0001836 | 30588600x |
| SPD-2 | €0.0000046 | 37062700x |
| BRDG | €0.0001428 | 32292900x |
| BLZZ | €0.00003234 | 40718300x |
| MTGY | €0.00004008 | 33704300x |
| DMST | €0.00150311 | 42692100x |
| MSHLD | €0.000000000062 | 44088500x |
| LUX | €0.052956 | 38009800x |
| ORS-2 | €0.00008174 | 30980000x |
How big was April trading volume within the last 24h?
April (APRIL) last recorded volume was € 6.71.
How much has April price changed during one year?
APRIL price has changed during the last year -30.74 %.
Is APRIL coin close to its All Time High price?
APRIL all time high price (ath) is €0.191. Its current price is €0.00038851. This means that the difference between April (APRIL) All Time High price and APRIL current price is -100%.
What is the maximum price April (APRIL) could VERY theoretically reach?
APRIL has a current circulating supply of 106,616,571. Based on our calculation APRIL could reach up to €14843.1 before it would have to overtake Bitcoin. So in theory the potential for growth is 38205200x its current value (€0.00038851). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for April and in no way is it a prediction of any kind, far from it.
Where can you buy April?
April is currently listed on at least these crypto exchanges: PancakeSwap (v2) and possibly some others.
