€0.00189861
Sports
NFT
24h change
0 %
Change in one week
0 %
14-day change
0 %
Change in one month
0 %
200-day change
3725.69 %
Change in one year
2433.76 %
All Time High
€0.324 (-99%)
All Time Low
€0.0000183 (+10264%)
Details about Rage.Fan cryptocurrency
Crypto
Scores
Additional resources
Potential
Market cap
€248,095 ( 0%)
€248,095 ( 0%)
Volume
€11
€11
Total supply
400,000,000
400,000,000
Circulating supply
130,671,800
130,671,800
Liquidity score
1
1
Interest score
Unknown
Unknown
Official website
https://www.rage.fan/
https://www.rage.fan/
Twitter
@RageFanSocial
@RageFanSocial
Maximum growth
4199750x
4199750x
Maximum price
€7973.69
€7973.69
These numbers are based on our maximum profit calculator, which simply calculates how much could the crypto THEORETICALLY grow BEFORE it would have to become more popular than Bitcoin.
WARNING: RAGE price was last updated in our system more than a month ago. This means that there are problems with this coin, or for some reason our system has a glitch.
Rage.Fan price movements
24h
7days
14 days
30 days
200 days
1 year
RAGE exchanges
You can buy Rage.Fan from the exchanges below.
Gate.io
Hover to see full list
1) Gate.io
2) PancakeSwap (v2)
3) Uniswap (v2)
Compare RAGE and BTC performance
| Timeframe | RAGE | BTC |
|---|---|---|
| 1h change | 0 % | -0.0208 % |
| 24h change | 0 % | -0.88599 % |
| 7 day change | 0 % | -4.2104 % |
| 14 day change | 0 % | -5.3512 % |
| 30 day change | 0 % | -7.3918 % |
| 200 day change | 3725.69 % | 3.636 % |
| Year change | 2433.76 % | -29.3939 % |
Similar cryptos by price
| Symbol | Price | 7d change |
|---|---|---|
| DOOD | €0.00172355 | 22.7469% |
| ZBCN | €0.00176857 | -6.5509% |
| LINEA | €0.00212967 | -7.2612% |
| GUN | €0.00182327 | -4.0828% |
| CSPR | €0.00191271 | -0.2617% |
| BOTT | €0.00175419 | 0% |
| ZIL | €0.00171432 | -5.7795% |
| CELR | €0.00227748 | -0.0571% |
| GIGA | €0.00156304 | -5.9652% |
| BERRY | €0.00190149 | 11.8575% |
Similar cryptos by 24h trading volume
| Symbol | Price | Volume |
|---|---|---|
| FITFI | €0.00055759 | €11.39 |
| TXS | €0.00488977 | €10.82 |
| IOC | €0.0100452 | €10.69 |
| H1DR4 | €0.0000595 | €11.55 |
| JUMP | €0.0108509 | €12.36 |
| FLS | €0.561071 | €11.81 |
| YOURSELF | €0.00001415 | €9.19 |
| ENT | €0.0491193 | €9.82 |
| X2P | €0.00012863 | €10.11 |
| LEOPARD | €0.000000000000227742 | €9.62 |
Cryptos with similar potential as RAGE
Please note that the maximum altcoin potential is based on just math and is not a valuation of any kind. It just shows how much can the crypto price grow until it needs to become more popular than bitcoin.| Symbol | Price | Max potential |
|---|---|---|
| HTRE | €0.104247 | 3641240x |
| STSLA | €639.87 | 3365990x |
| DCT | €0.00542624 | 3418130x |
| SXAG | €19.8 | 3492090x |
| DOGOWN | €0.000000000518 | 5010880x |
| WETH | €3330.43 | 3820750x |
| LED | €0.00094069 | 3545750x |
| NDS | €2.84 | 3404370x |
| ZINU | €0.000000000212828 | 3805860x |
| BITG | €0.0142004 | 3557900x |
How big was Rage.Fan trading volume within the last 24h?
Rage.Fan (RAGE) last recorded volume was € 10.65.
How much has Rage.Fan price changed during one year?
RAGE price has changed during the last year 2433.76 %.
Is RAGE coin close to its All Time High price?
RAGE all time high price (ath) is €0.324. Its current price is €0.00189861. This means that the difference between Rage.Fan (RAGE) All Time High price and RAGE current price is -99%.
What is the maximum price Rage.Fan (RAGE) could VERY theoretically reach?
RAGE has a current circulating supply of 130,671,800. Based on our calculation RAGE could reach up to €7973.69 before it would have to overtake Bitcoin. So in theory the potential for growth is 4199750x its current value (€0.00189861). However, keep in mind that the coin's actual potential is based on the value it provides to the user. So this is just a logical maximum potential price calculation for Rage.Fan and in no way is it a prediction of any kind, far from it.
Where can you buy Rage.Fan?
Rage.Fan is currently listed on at least these crypto exchanges: Gate, Uniswap V2 (Ethereum) and possibly some others.
